April 5, 2025 Community College of Rhode Island at Roxbury Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 14 | 1 |
| Roxbury Community College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 4 |
Box Score
Community College of Rhode Island
Roxbury Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Court p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Pedus p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Noah McParlin | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chris Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Carpenter | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kody Fretts | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dylan Perreault | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Derek De La Cruz | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelvin Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Faiola | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Piscione | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aidan Bolwell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damon Asencio | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 14 | 4 | 5 | 1 | 0 |
Batting
2B:
Josh Pedus
, Alan Carpenter
3B:
Alan Carpenter
RBI:
Josh Pedus
, Kody Fretts (2)
, Dylan Perreault
Sac Fly:
Dylan Perreault
Baserunning
CS:
Dylan Perreault (2)
Fielding
E:
Pat Mitchell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elian Nunez p | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Janneson Alejandro Martinez Carrasco p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marbel Soriano | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yoaldi Mejia | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Francis Villalona | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alfry Merejildo | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Willy Lara | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Flores | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Elijah Thibodeaux-Coburn | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 3 | 8 | 3 | 2 | 14 | 0 |
Batting
2B:
Marbel Soriano (2)
, Willy Lara
, Elijah Thibodeaux-Coburn
RBI:
Janneson Alejandro Martinez Carrasco
, Marbel Soriano
, Elijah Thibodeaux-Coburn
Fielding
E:
Elian Nunez
, Marbel Soriano
, Michael Flores
, Elijah Thibodeaux-Coburn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Mitchell (W, 2-2) | 6.0 | 5 | 2 | 2 | 0 | 8 | 0 |
| Bobby Court | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Josh Pedus (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 14 | 0 |
Pitching
Batters faced:
Pat Mitchell (22)
, Bobby Court (10)
, Josh Pedus (4)
HBP:
Bobby Court
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elian Nunez (L, 0-3) | 6.0 | 9 | 4 | 1 | 3 | 1 | 0 |
| Janneson Alejandro Martinez Carrasco | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 3 | 4 | 1 | 0 |
Pitching
Batters faced:
Elian Nunez (32)
, Janneson Alejandro Martinez Carrasco (11)
HBP:
Elian Nunez
, Janneson Alejandro Martinez Carrasco
Other Information
| Location: | Marcella Park |
| Attendance: | 0 |