April 15, 2025 Bunker Hill Community College at Massasoit Community College

(0-0)
8

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Hill Community College | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 12 | 5 |
| Massasoit Community College | 2 | 0 | 0 | 2 | 6 | 3 | 1 | X | 14 | 16 | 1 |
Box Score
Bunker Hill Community College
Massasoit Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johan Pena 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Pabon ss | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Carlos Rodriguez dh | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Marshall Neilsen cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Abe Squire 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Enrique Reyes 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Julio De La Cruz c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jairo Hernandez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Genaro Ramirez lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gourley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusro Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver San Quentin | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tsubasa Hayakawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 5 | 4 | 7 | 0 |
Batting
2B:
Jeremy Pabon
, Marshall Neilsen
, Abe Squire
, Julio De La Cruz
, Genaro Ramirez
RBI:
Johan Pena
, Marshall Neilsen (2)
, Abe Squire
, Julio De La Cruz
Baserunning
SB:
Johan Pena
Fielding
E:
Johan Pena
, Marshall Neilsen (2)
, Julio De La Cruz
, Oliver San Quentin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kelly cf | 4 | 2 | 3 | 0 | 0 | 1 | 2 |
| Josh Martel 3b | 6 | 2 | 2 | 5 | 0 | 0 | 5 |
| Jackson O'Brien p | 5 | 2 | 2 | 2 | 1 | 1 | 2 |
| Robbie Petrucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ferreira lf | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Sam Tomasello 1b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Connor Travis 2b | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Jacob Gluchaki rf | 5 | 1 | 1 | 1 | 0 | 4 | 5 |
| Stephen Madden ss | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Landon Medeiros c | 3 | 3 | 1 | 1 | 2 | 1 | 1 |
| Totals | 39 | 14 | 16 | 12 | 7 | 9 | 22 |
Batting
2B:
Jason Kelly
, Josh Martel
, Jackson O'Brien
3B:
Jacob Gluchaki
, Stephen Madden
RBI:
Josh Martel (5)
, Jackson O'Brien (2)
, Aaron Ferreira (2)
, Jacob Gluchaki
, Stephen Madden
, Landon Medeiros
Baserunning
SB:
Josh Martel
, Sam Tomasello
, Connor Travis (2)
CS:
Josh Martel
Fielding
E:
Connor Travis
DP:
Sam Tomasello (3)
, Stephen Madden (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Perez | 4.0 | 5 | 4 | 2 | 5 | 4 | 0 |
| Joe Gourley (L, 0-3) | 1.0 | 7 | 6 | 4 | 1 | 0 | 0 |
| Yusro Figueroa | 3.0 | 5 | 4 | 2 | 1 | 5 | 0 |
| Totals | 8.0 | 17 | 14 | 8 | 7 | 9 | 0 |
Pitching
Batters faced:
Will Perez (22)
, Joe Gourley (11)
, Yusro Figueroa (15)
WP:
Will Perez
, Yusro Figueroa
HBP:
Will Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson O'Brien (W, 1-3) | 6.2 | 10 | 8 | 6 | 4 | 8 | 0 |
| Robbie Petrucci | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 8 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
Jackson O'Brien (34)
, Robbie Petrucci (5)
WP:
Jackson O'Brien (2)
, Robbie Petrucci
HBP:
Jackson O'Brien (2)
Other Information
| Location: | One Massasoit Blvd., |
| Attendance: | 0 |