April 17, 2025 Roxbury Community College at Bunker Hill Community College

(0-0)
5

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roxbury Community College | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
| Bunker Hill Community College | 9 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | X | 20 | 18 | 2 |
Box Score
Roxbury Community College
Bunker Hill Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Flores cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Yoaldi Mejia 2b/p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marbel Soriano ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Janneson Alejandro Martinez Carrasco c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Willy Lara p | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elijah Thibodeaux-Coburn rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfry Merejildo 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Elian Nunez 3b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jared Frith lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 26 | 5 | 6 | 5 | 4 | 9 | 0 |
Batting
2B:
Janneson Alejandro Martinez Carrasco
, Alfry Merejildo
RBI:
Michael Flores
, Janneson Alejandro Martinez Carrasco
, Alfry Merejildo (2)
, Jared Frith
Baserunning
SB:
Yoaldi Mejia
Fielding
E:
Michael Flores (2)
, Elian Nunez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johan Pena 2b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jeremy Pabon ss | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Carlos Rodriguez rf | 4 | 3 | 2 | 5 | 1 | 1 | 0 |
| Marshall Neilsen lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enrique Reyes 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Abe Squire p | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Julio De La Cruz c | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Adiel Azuera 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Perez cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Tsubasa Hayakawa | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 33 | 20 | 18 | 19 | 3 | 3 | 0 |
Batting
2B:
Johan Pena
, Jeremy Pabon
, Enrique Reyes
, Julio De La Cruz
3B:
Johan Pena
HR:
Carlos Rodriguez (2)
RBI:
Johan Pena (2)
, Jeremy Pabon (2)
, Carlos Rodriguez (5)
, Enrique Reyes
, Julio De La Cruz (4)
, Will Perez (3)
, Tsubasa Hayakawa (2)
Baserunning
SB:
Marshall Neilsen
, Will Perez (2)
Fielding
E:
Jeremy Pabon
, Enrique Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willy Lara (L, 0-2) | 4.0 | 12 | 15 | 8 | 1 | 3 | 0 |
| Yoaldi Mejia | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Totals | 5.0 | 17 | 20 | 13 | 3 | 3 | 0 |
Pitching
Batters faced:
Willy Lara (32)
, Yoaldi Mejia (11)
WP:
Willy Lara
HBP:
Willy Lara (6)
, Yoaldi Mejia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abe Squire (W, 1-3) | 6.0 | 6 | 5 | 3 | 4 | 9 | 0 |
| Totals | 6.0 | 6 | 5 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
Abe Squire (30)
Other Information
| Location: | Bunker Hill, Boston |
| Attendance: | 0 |