March 29, 2026 Holyoke Community College at Roxbury Community College

19

2
| Final | 1 | 2 | R | H | E |
|---|---|---|---|---|---|
| Holyoke Community College | 16 | 3 | 19 | 11 | 0 |
| Roxbury Community College | 2 | X | 2 | 1 | 2 |
Box Score
Holyoke Community College
Roxbury Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Villanueva ss | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Alex West lf | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jon Paul Chaloux rf | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Xavion Maldonado c | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Matt Drobiak p | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Nathan Kaczuwka 2b | 2 | 2 | 1 | 5 | 1 | 0 | 0 |
| Trevor Millet 1b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Ben Caron cf | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Rafael Rivera 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 17 | 19 | 11 | 16 | 7 | 0 | 1 |
Batting
2B:
Nathan Kaczuwka
3B:
Elijah Villanueva
, Jon Paul Chaloux
RBI:
Elijah Villanueva
, Alex West (2)
, Xavion Maldonado
, Matt Drobiak
, Nathan Kaczuwka (5)
, Trevor Millet (2)
, Ben Caron
, Rafael Rivera (3)
Baserunning
SB:
Elijah Villanueva
, Alex West (2)
, Rafael Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Mendez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Pletsch ss | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eliam Ramirez cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Esdras Rojas c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yadrian Bautista 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Johnny Ortiz 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean Haugh 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Lara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pena rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 1 | 2 | 1 | 4 | 1 |
Batting
2B:
Yadrian Bautista
RBI:
Yadrian Bautista (2)
Fielding
E:
Nathan Pletsch
, Johnny Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Drobiak | 1.0 | 1 | 2 | 0 | 1 | 4 | 0 |
| Totals | 1.0 | 1 | 2 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Matt Drobiak (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Junior Lara | 0.1 | 5 | 11 | 10 | 4 | 0 | 0 |
| Victor Mendez | 1.0 | 6 | 8 | 3 | 3 | 0 | 0 |
| Totals | 1.1 | 11 | 19 | 13 | 7 | 0 | 0 |
Pitching
Batters faced:
Junior Lara (12)
, Victor Mendez (14)
WP:
Junior Lara (3)
, Victor Mendez (4)
HBP:
Junior Lara
, Victor Mendez
| Innings | Play | V - H |
|---|---|---|
| 1st | Villanueva scores on wild pitch | 0 - 0 |
| 1st | West scores on wild pitch | 0 - 0 |
| 1st | Kaczuwka walks, Lara pitching. Chaloux scores | 0 - 0 |
| 1st | Millet singles on a line drive to center fielder Ramirez. Maldonado scores | 0 - 0 |
| 1st | Caron hits a ground ball and reaches on an error by second baseman Ortiz. Drobiak scores | 0 - 0 |
| 1st | Rivera singles on a ground ball to center fielder Ramirez. Kaczuwka scores. Millet scores | 0 - 0 |
| 1st | West singles on a line drive to right fielder Pena. Caron scores. Rivera scores | 0 - 0 |
| 1st | Maldonado singles on a fly ball to right fielder Pena. West scores | 0 - 0 |
| 1st | Drobiak singles on a line drive to center fielder Ramirez. Chaloux scores | 0 - 0 |
| 1st | Kaczuwka hits a hard ground ball and reaches on an error by shortstop Pletsch. Maldonado scores. Drobiak scores | 0 - 0 |
| 1st | Kaczuwka scores on wild pitch | 0 - 0 |
| 1st | Rivera singles on a hard ground ball to shortstop Pletsch. Caron scores | 0 - 0 |
| 1st | Villanueva triples on a line drive to center fielder Ramirez. Rivera scores | 0 - 0 |
| 1st | Bautista doubles on a line drive to center fielder Caron. Pletsch scores. Rojas scores | 0 - 0 |
| 2nd | Kaczuwka doubles on a line drive to left fielder Ortiz. Chaloux scores. Maldonado scores | 0 - 0 |
| 2nd | Millet grounds out, third baseman Bautista to first baseman Haugh. Drobiak scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Villanueva scores on wild pitch | 0 - 0 |
| 1st | West scores on wild pitch | 0 - 0 |
| 1st | Kaczuwka walks, Lara pitching. Chaloux scores | 0 - 0 |
| 1st | Millet singles on a line drive to center fielder Ramirez. Maldonado scores | 0 - 0 |
| 1st | Caron hits a ground ball and reaches on an error by second baseman Ortiz. Drobiak scores | 0 - 0 |
| 1st | Rivera singles on a ground ball to center fielder Ramirez. Kaczuwka scores. Millet scores | 0 - 0 |
| 1st | West singles on a line drive to right fielder Pena. Caron scores. Rivera scores | 0 - 0 |
| 1st | Maldonado singles on a fly ball to right fielder Pena. West scores | 0 - 0 |
| 1st | Drobiak singles on a line drive to center fielder Ramirez. Chaloux scores | 0 - 0 |
| 1st | Kaczuwka hits a hard ground ball and reaches on an error by shortstop Pletsch. Maldonado scores. Drobiak scores | 0 - 0 |
| 1st | Kaczuwka scores on wild pitch | 0 - 0 |
| 1st | Rivera singles on a hard ground ball to shortstop Pletsch. Caron scores | 0 - 0 |
| 1st | Villanueva triples on a line drive to center fielder Ramirez. Rivera scores | 0 - 0 |
| 1st | Bautista doubles on a line drive to center fielder Caron. Pletsch scores. Rojas scores | 0 - 0 |
| 2nd | Kaczuwka doubles on a line drive to left fielder Ortiz. Chaloux scores. Maldonado scores | 0 - 0 |
| 2nd | Millet grounds out, third baseman Bautista to first baseman Haugh. Drobiak scores | 0 - 0 |
All Plays
|
| Villanueva singles on a line drive to right fielder Pena |
| Villanueva steals 2nd |
| Villanueva advances to 3rd on passed ball |
| West is hit by pitch, Lara pitching |
| West steals 2nd |
| Villanueva scores on wild pitch |
| West advances to 3rd on the same pitch |
| Chaloux walks, Lara pitching |
| West scores on wild pitch |
| Chaloux advances to 2nd on wild pitch |
| Maldonado walks, Lara pitching |
| Chaloux advances to 3rd on passed ball |
| Maldonado advances to 2nd on the same pitch |
| Drobiak walks, Lara pitching |
| Kaczuwka walks, Lara pitching. Chaloux scores |
| Millet singles on a line drive to center fielder Ramirez. Maldonado scores |
| Caron hits a ground ball and reaches on an error by second baseman Ortiz. Drobiak scores |
| Rivera singles on a ground ball to center fielder Ramirez. Kaczuwka scores. Millet scores |
| Rivera steals 2nd |
| Villanueva flies out to second baseman Ortiz ( out) |
| West singles on a line drive to right fielder Pena. Caron scores. Rivera scores |
| West steals 2nd |
| Chaloux singles on a line drive to center fielder Ramirez |
| Maldonado singles on a fly ball to right fielder Pena. West scores |
| Drobiak singles on a line drive to center fielder Ramirez. Chaloux scores |
| Kaczuwka hits a hard ground ball and reaches on an error by shortstop Pletsch. Maldonado scores. Drobiak scores |
| Millet lines out to right fielder Pena ( out) |
| Kaczuwka advances to 2nd on wild pitch |
| Caron walks, Mendez pitching |
| Kaczuwka advances to 3rd on passed ball |
| Kaczuwka scores on wild pitch |
| Caron advances to 2nd on the same pitch |
| Caron advances to 3rd on wild pitch |
| Rivera singles on a hard ground ball to shortstop Pletsch. Caron scores |
| Villanueva triples on a line drive to center fielder Ramirez. Rivera scores |
| West lines out to center fielder Ramirez ( out) |
|
| Mendez strikes out looking, Drobiak pitching ( out) |
| Pletsch reaches on dropped 3rd strike (passed ball) |
| Ramirez strikes out swinging, Drobiak pitching ( out) |
| Rojas walks, Drobiak pitching |
| Bautista doubles on a line drive to center fielder Caron. Pletsch scores. Rojas scores |
| Ortiz strikes out swinging, Drobiak pitching ( out) |
|
| Chaloux triples on a line drive to right fielder Pena |
| Maldonado is hit by pitch, Mendez pitching |
| Drobiak walks, Mendez pitching |
| Kaczuwka doubles on a line drive to left fielder Ortiz. Chaloux scores. Maldonado scores |
| Millet grounds out, third baseman Bautista to first baseman Haugh. Drobiak scores |
| Kaczuwka advances to 3rd on wild pitch |
| Caron walks, Mendez pitching |