May 3, 2026 Sussex County Community College at University of Connecticut at Avery Point

2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
| University of Connecticut at Avery Point | 1 | 0 | 0 | 4 | 1 | 2 | X | 8 | 10 | 4 |
Box Score
Sussex County Community College
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seiji Umezawa ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Porzio cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emile Pitre 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Joseph Suero dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Peterson rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mitchell Doucette 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tanner Gaboda 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brendan Loughery c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Mitchell lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stefano Parente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Apa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Chuang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bollette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Weatherwax | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 6 | 2 | 3 | 11 | 0 |
Batting
2B:
Brendan Loughery
RBI:
Reed Peterson
, Brendan Loughery
Baserunning
SB:
Mike Porzio (2)
CS:
Mike Porzio
Fielding
E:
Mike Porzio
, Stefano Parente
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Montejano c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| James Fagnant 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tim Cap lf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Logan Charboneau dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jared Russo 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron Lopresto rf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Camden McPeck 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jonas Tiburcio ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Sutera cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Albert Savino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Tiburcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 7 | 7 | 7 | 0 |
Batting
2B:
James Fagnant
, Tim Cap (2)
, Aaron Lopresto
RBI:
AJ Montejano
, Tim Cap (2)
, Logan Charboneau (2)
, Tony Sutera (2)
Sac Fly:
Logan Charboneau
Baserunning
SB:
James Fagnant
, Tim Cap
, Tony Sutera
Fielding
E:
AJ Montejano
, Jared Russo
, Jonas Tiburcio
, Martin Light
DP:
Jared Russo
, Camden McPeck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefano Parente | 3.2 | 3 | 4 | 4 | 4 | 2 | 0 |
| Ryan Bollette | 0.1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ethan Chuang | 0.1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Derek Apa | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Zachary Clement | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 4 | 7 | 7 | 0 |
Pitching
Batters faced:
Stefano Parente (18)
, Ryan Bollette (4)
, Ethan Chuang (3)
, Derek Apa (7)
, Zachary Clement (3)
WP:
Stefano Parente
HBP:
Stefano Parente
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Albert Savino | 4.1 | 4 | 2 | 1 | 3 | 6 | 0 |
| Martin Light | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Ryan Erskine | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Albert Savino (21)
, Martin Light (9)
, Ryan Erskine
HBP:
Albert Savino (2)
Other Information
| Location: | 295 Meridian St, GROTON, CT, 06340-6048 |
| Attendance: | 0 |