#4 Jaren Megan (OF) - Northern Essex Community College
gp
39
avg
.370
hr
4
rbi
35
r
47
sb
43
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | 2 | 3 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 5 | 3 | 3 | - | 1 | 1 | 5 | - | - | 1 | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 3 | 3 | 2 | 1 | - | - | 2 | 1 | 1 | 2 | 1 |
| Mar 22 | at Suffolk CC | W, 3-0 | 4 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 2 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 3 | 2 | 2 | - | - | - | 1 | 2 | - | 3 | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 3 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 4 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 4 | 2 | 2 | - | - | 1 | 4 | 1 | - | 1 | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | 2 | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | 4 | 2 | 1 | - | - | 1 | 2 | 1 | - | 1 | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | 2 | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 4 | 3 | 3 | 1 | 1 | - | 2 | - | - | 1 | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | 1 |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 2 | 4 | 1 | - | - | 1 | 1 | 3 | - | 1 | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| May 2 | Massasoit Community College | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| May 2 | Massasoit Community College | W, 16-0 | 3 | 2 | 3 | 1 | - | - | 3 | - | - | 2 | - |
| May 6 | Bunker Hill Community College | W, 8-0 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | 3 | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | 2 | 1 | - |
| May 10 | Community College of Rhode Island | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| May 16 | Monroe University - Bronx | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| May 17 | Monroe University - Bronx | W, 15-7 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| May 23 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 4 | at Roxbury Community College | W, 13-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 9 | Holyoke Community College | W, 8-0 | - | 1 | - | 4 | 1 | - | - | - | - | 5 |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 21 | Southern Maine CC | W, 11-2 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 6 | Bunker Hill Community College | W, 8-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 10 | Community College of Rhode Island | W, 6-5 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| May 16 | Monroe University - Bronx | W, 4-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| May 23 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Suffolk CC | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Suffolk CC | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Massasoit Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Massasoit Community College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | Bunker Hill Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | Community College of Rhode Island | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | Monroe University - Bronx | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Monroe University - Bronx | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Monroe University - Bronx | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 23 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
