#55 Macam Macam (C) - MassBay Community College

gp
24
pts/g
14.3
fg %
51.7
3pt %
11.1
ft %
69.1
reb/g
10.3
a/g
1.2
Player Stats
  Overall
Games 24 69th
Games started 19 38th
Minutes 416 8th
Minutes per game 17.3 10th
FG 138-267 16th
FG Pct 51.7 8th
3PT 1-9 118th
3PT Pct 11.1 -
FT 65-94 24th
FT Pct 69.1 18th
Off rebounds 87 4th
Def rebounds 159 3rd
Total rebounds 246 4th
Rebounds per game 10.3 3rd
Personal fouls 88 169th
Disqualifications 8 1st
Assists 28 60th
Turnovers 44 34th
Assist to turnover ratio 0.6 80th
Steals 12 88th
Blocks 58 2nd
Points 342 26th
Points per game 14.3 20th
Points per 40 min 32.9 3rd
Recent Results
Date Opponent/Event Result
Feb 9 at Dean College L, 126-58
Feb 11 Roxbury Community College L, 86-83
Feb 13 at Holyoke Community College
Feb 15 Quinsigamond Community College W, 76-71
Feb 20 at Bunker Hill Community College L, 82-71
Feb 26 Roxbury Community College L, 103-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. University Maine- Augusta W, 82-63 1 21 8-11 72.7 0-0 - 0-0 - 16
Nov 2 at New Hampshire Technical Institute W, 80-73 1 28 7-11 63.6 0-1 0.0 0-2 0.0 14
Nov 7 Lincoln College of New England W, 75-73 - - - - - - - - -
Nov 12 at Northern Essex Community College W, 91-74 1 25 3-8 37.5 0-0 - 0-0 - 6
Nov 14 Gateway Community College - CT W, 95-80 1 20 9-20 45.0 0-0 - 4-5 80.0 22
Nov 19 at Massasoit Community College W, 106-105 1 25 7-15 46.7 0-0 - 5-6 83.3 19
Nov 21 Bristol Community College W, 105-91 - 22 4-9 44.4 0-0 - 2-3 66.7 10
Nov 23 at University of Connecticut at Avery Point W, 79-73 1 22 6-10 60.0 0-0 - 2-3 66.7 14
Nov 26 at Roxbury Community College W, 72-64 1 23 8-15 53.3 0-0 - 0-0 - 16
Nov 30 Holyoke Community College W, 86-64 1 25 9-15 60.0 0-0 - 4-5 80.0 22
Dec 5 at Quinsigamond Community College W, 65-60 1 30 8-16 50.0 0-0 - 4-6 66.7 20
Dec 10 Bunker Hill Community College W, 93-86 1 37 10-19 52.6 1-2 50.0 7-8 87.5 28
Dec 12 at Springfield Technical Community College L, 78-73 1 35 7-17 41.2 0-0 - 5-7 71.4 19
Dec 14 at Prince George's Community College L, 101-79 1 30 3-9 33.3 0-0 - 1-5 20.0 7
Dec 15 at Anne Arundel Community College L, 79-63 1 35 4-11 36.4 0-0 - 5-6 83.3 13
Jan 18 at Lincoln College of New England L, 87-62 - - - - - - - - -
Jan 25 at Gateway Community College - CT L, 75-72 - - - - - - - - -
Jan 28 Springfield Technical Community College L, 75-66 - 1 3-7 42.9 0-0 - 3-4 75.0 9
Feb 1 at Bristol Community College L, 83-79 - 1 7-10 70.0 0-0 - 2-2 100.0 16
Feb 4 Community College of Rhode Island W, 71-63 1 1 3-6 50.0 0-2 0.0 1-2 50.0 7
Feb 6 University of Connecticut at Avery Point W, 82-64 1 1 4-8 50.0 0-0 - 1-3 33.3 9
Feb 8 Northern Essex Community College W, 88-83 1 1 7-11 63.6 0-3 0.0 2-2 100.0 16
Feb 9 at Dean College L, 126-58 1 1 2-6 33.3 0-0 - 3-5 60.0 7
Feb 11 Roxbury Community College L, 86-83 1 1 3-5 60.0 0-0 - 3-3 100.0 9
Feb 13 at Holyoke Community College   - - - - - - - - -
Feb 15 Quinsigamond Community College W, 76-71 - 1 5-9 55.6 0-0 - 4-6 66.7 14
Feb 20 at Bunker Hill Community College L, 82-71 1 29 2-4 50.0 0-0 - 3-5 60.0 7
Feb 26 Roxbury Community College L, 103-100 - 1 9-15 60.0 0-1 0.0 4-6 66.7 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. University Maine- Augusta W, 82-63 1 21 5 4 9 0 1 0.0 1 1 3 0
Nov 2 at New Hampshire Technical Institute W, 80-73 1 28 5 4 9 3 1 3.0 1 2 5 1
Nov 7 Lincoln College of New England W, 75-73 - - - - - - - - - - - -
Nov 12 at Northern Essex Community College W, 91-74 1 25 5 4 9 1 1 1.0 1 2 3 0
Nov 14 Gateway Community College - CT W, 95-80 1 20 7 9 16 3 3 1.0 0 4 4 0
Nov 19 at Massasoit Community College W, 106-105 1 25 5 5 10 0 1 0.0 0 4 4 0
Nov 21 Bristol Community College W, 105-91 - 22 3 5 8 1 1 1.0 0 4 2 0
Nov 23 at University of Connecticut at Avery Point W, 79-73 1 22 4 8 12 2 1 2.0 2 6 5 1
Nov 26 at Roxbury Community College W, 72-64 1 23 2 5 7 0 4 0.0 0 4 5 1
Nov 30 Holyoke Community College W, 86-64 1 25 5 15 20 3 3 1.0 0 5 2 0
Dec 5 at Quinsigamond Community College W, 65-60 1 30 5 9 14 1 2 0.5 1 1 5 1
Dec 10 Bunker Hill Community College W, 93-86 1 37 5 8 13 2 2 1.0 2 1 0 -
Dec 12 at Springfield Technical Community College L, 78-73 1 35 5 8 13 2 3 0.7 0 0 3 0
Dec 14 at Prince George's Community College L, 101-79 1 30 3 7 10 0 4 0.0 0 4 5 1
Dec 15 at Anne Arundel Community College L, 79-63 1 35 3 8 11 1 4 0.3 1 4 3 0
Jan 18 at Lincoln College of New England L, 87-62 - - - - - - - - - - - -
Jan 25 at Gateway Community College - CT L, 75-72 - - - - - - - - - - - -
Jan 28 Springfield Technical Community College L, 75-66 - 1 3 4 7 1 0 - 0 1 4 0
Feb 1 at Bristol Community College L, 83-79 - 1 3 4 7 0 4 0.0 1 5 5 1
Feb 4 Community College of Rhode Island W, 71-63 1 1 2 4 6 0 0 - 0 0 4 -
Feb 6 University of Connecticut at Avery Point W, 82-64 1 1 4 9 13 2 4 0.5 1 3 5 1
Feb 8 Northern Essex Community College W, 88-83 1 1 5 15 20 3 0 - 0 3 4 -
Feb 9 at Dean College L, 126-58 1 1 2 8 10 1 1 1.0 0 2 2 -
Feb 11 Roxbury Community College L, 86-83 1 1 1 2 3 0 0 - 0 0 4 -
Feb 13 at Holyoke Community College   - - - - - - - - - - - -
Feb 15 Quinsigamond Community College W, 76-71 - 1 3 7 10 0 1 0.0 0 1 3 -
Feb 20 at Bunker Hill Community College L, 82-71 1 29 0 4 4 1 2 0.5 0 1 5 1
Feb 26 Roxbury Community College L, 103-100 - 1 2 3 5 1 1 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 19 17.3 5.8-11.1 51.7 0.0-0.4 11.1 2.7-3.9 69.1 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 10.1 6.0-11.3 53.2 0.1-0.7 12.5 3.2-4.3 74.5 15.3
Away 12 11 23.7 5.3-11.0 48.5 0.0-0.1 0.0 2.5-3.9 63.8 13.2
Neutral 1 1 21.0 8.0-11.0 72.7 0.0-0.0 - 0.0-0.0 - 16.0
-
Wins 15 13 18.8 6.5-12.2 53.6 0.1-0.5 12.5 2.4-3.4 70.6 15.5
Losses 9 6 14.9 4.4-9.3 47.6 0.0-0.1 0.0 3.2-4.8 67.4 12.1
-
November 9 8 23.4 6.8-12.7 53.5 0.0-0.1 0.0 1.9-2.7 70.8 15.4
December 5 5 33.4 6.4-14.4 44.4 0.2-0.4 50.0 4.4-6.4 68.8 17.4
January 1 - 1.0 3.0-7.0 42.9 0.0-0.0 - 3.0-4.0 75.0 9.0
February 9 6 4.1 4.7-8.2 56.8 0.0-0.7 0.0 2.6-3.8 67.6 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 19 416 138-267 51.7 1-9 11.1 65-94 69.1 342
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 7 111 66-124 53.2 1-8 12.5 35-47 74.5 168
Away 12 11 284 64-132 48.5 0-1 0.0 30-47 63.8 158
Neutral 1 1 21 8-11 72.7 0-0 - 0-0 - 16
-
Wins 15 13 282 98-183 53.6 1-8 12.5 36-51 70.6 233
Losses 9 6 134 40-84 47.6 0-1 0.0 29-43 67.4 109
-
November 9 8 211 61-114 53.5 0-1 0.0 17-24 70.8 139
December 5 5 167 32-72 44.4 1-2 50.0 22-32 68.8 87
January 1 - 1 3-7 42.9 0-0 - 3-4 75.0 9
February 9 6 37 42-74 56.8 0-6 0.0 23-34 67.6 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 19 17.3 0.0-0.0 51.7 0.0-0.0 11.1 0.0-0.0 69.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 10.1 0.0-0.0 53.2 0.0-0.0 12.5 0.0-0.0 74.5 0.0
Away 12 11 23.7 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 63.8 0.0
Neutral 1 1 21.0 0.0-0.0 72.7 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 15 13 18.8 0.0-0.0 53.6 0.0-0.0 12.5 0.0-0.0 70.6 0.0
Losses 9 6 14.9 0.0-0.0 47.6 0.0-0.0 0.0 0.0-0.0 67.4 0.0
-
November 9 8 23.4 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 70.8 0.0
December 5 5 33.4 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 68.8 0.0
January 1 - 1.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 75.0 0.0
February 9 6 4.1 0.0-0.0 56.8 0.0-0.0 0.0 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 19 17.3 3.6 6.6 10.3 3.7 0.3 1.2 1.8 0.6 0.5 2.4
Exhibition - - - - - - - - - - - - -
-
Home 11 7 10.1 3.6 7.4 11.0 3.2 0.1 1.5 1.4 1.1 0.4 2.0
Away 12 11 23.7 3.5 6.2 9.7 4.2 0.6 1.0 2.3 0.4 0.6 2.9
Neutral 1 1 21.0 5.0 4.0 9.0 3.0 0.0 0.0 1.0 0.0 1.0 1.0
-
Wins 15 13 18.8 4.3 7.4 11.7 3.6 0.3 1.4 1.7 0.8 0.6 2.7
Losses 9 6 14.9 2.4 5.3 7.8 3.8 0.3 0.8 2.1 0.4 0.3 1.9
-
November 9 8 23.4 4.6 6.6 11.1 3.7 0.3 1.4 1.8 0.8 0.6 3.6
December 5 5 33.4 4.2 8.0 12.2 3.2 0.4 1.2 3.0 0.4 0.8 2.0
January 1 - 1.0 3.0 4.0 7.0 4.0 0.0 1.0 0.0 - 0.0 1.0
February 9 6 4.1 2.4 6.2 8.7 3.9 0.3 0.9 1.4 0.6 0.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 19 416 87 159 246 88 8 28 44 0.6 12 58
Exhibition - - - - - - - - - - - - -
-
Home 11 7 111 40 81 121 35 1 16 15 1.1 4 22
Away 12 11 284 42 74 116 50 7 12 28 0.4 7 35
Neutral 1 1 21 5 4 9 3 0 0 1 0.0 1 1
-
Wins 15 13 282 65 111 176 54 5 21 25 0.8 9 41
Losses 9 6 134 22 48 70 34 3 7 19 0.4 3 17
-
November 9 8 211 41 59 100 33 3 13 16 0.8 5 32
December 5 5 167 21 40 61 16 2 6 15 0.4 4 10
January 1 - 1 3 4 7 4 0 1 0 - 0 1
February 9 6 37 22 56 78 35 3 8 13 0.6 3 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 19 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 7 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 11 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 13 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 6 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 9 6 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0