gp
25
pts/g
7.2
fg %
42.9
3pt %
46.3
ft %
84.5
reb/g
2.4
a/g
3.1
Player Stats
  Overall
Games 25 56th
Games started 25 16th
Minutes 25 135th
Minutes per game 1.0 119th
FG 48-112 69th
FG Pct 42.9 -
3PT 25-54 28th
3PT Pct 46.3 3rd
FT 60-71 27th
FT Pct 84.5 2nd
Off rebounds 8 117th
Def rebounds 52 63rd
Total rebounds 60 83rd
Rebounds per game 2.4 73rd
Personal fouls 40 106th
Disqualifications 0 70th
Assists 78 14th
Turnovers 67 12th
Assist to turnover ratio 1.2 31st
Steals 31 34th
Blocks 3 71st
Points 181 55th
Points per game 7.2 55th
Points per 40 min 289.6 -
Recent Results
Date Opponent/Event Result
Feb 11 Gateway Community College - CT W, 76-68
Feb 15 at Massasoit Community College L, 70-69
Feb 18 at Quinsigamond Community College W, 65-50
Feb 22 Northern Essex Community College L, 66-61
Mar 1 vs. Bristol Community College W, 77-72
Mar 2 vs. Lincoln College of New England L, 87-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Community College of Rhode Island L, 80-75 1 1 2-14 14.3 2-7 28.6 3-4 75.0 9
Nov 12 Dean College L, 78-68 1 1 3-7 42.9 2-2 100.0 2-2 100.0 10
Nov 16 at New Hampshire Technical Institute W, 85-81 1 1 3-6 50.0 3-3 100.0 2-2 100.0 11
Nov 17 vs. Dean College L, 65-60 1 1 2-4 50.0 1-3 33.3 0-0 - 5
Nov 19 Quinsigamond Community College W, 55-44 1 1 2-4 50.0 1-2 50.0 5-6 83.3 10
Nov 21 University of Connecticut at Avery Point W, 74-51 1 1 1-2 50.0 0-0 - 4-4 100.0 6
Nov 23 Roxbury Community College W, 68-67 1 1 3-4 75.0 2-2 100.0 3-4 75.0 11
Nov 26 at Holyoke Community College W, 81-68 1 1 2-4 50.0 1-1 100.0 2-2 100.0 7
Nov 30 LaGuardia Community College W, 85-62 1 1 2-3 66.7 1-2 50.0 2-3 66.7 7
Dec 1 Nassau Community College W, 76-67 1 1 0-0 - 0-0 - 5-6 83.3 5
Dec 3 at Gateway Community College - CT W, 66-65 1 1 4-6 66.7 2-4 50.0 1-1 100.0 11
Dec 7 Northern Essex Community College W, 66-61 1 1 1-3 33.3 0-2 0.0 3-3 100.0 5
Dec 10 Lincoln College of New England L, 78-73 1 1 1-2 50.0 0-0 - 0-0 - 2
Dec 12 MassBay Community College W, 78-73 - - - - - - - - -
Dec 14 at Bunker Hill Community College L, 62-60 - - - - - - - - -
Jan 21 at Lincoln College of New England L, 62-61 1 1 5-10 50.0 2-6 33.3 0-0 - 12
Jan 25 at Northern Essex Community College W, 66-63 1 1 0-2 0.0 0-1 0.0 5-8 62.5 5
Jan 28 at MassBay Community College W, 75-66 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Jan 30 Bristol Community College W, 70-54 1 1 3-4 75.0 1-1 100.0 4-4 100.0 11
Feb 1 at University of Connecticut at Avery Point L, 63-48 1 1 0-6 0.0 0-1 0.0 4-4 100.0 4
Feb 4 at Roxbury Community College W, 49-46 1 1 1-3 33.3 0-0 - 0-1 0.0 2
Feb 6 at Bristol Community College W, 71-65 1 1 3-5 60.0 3-5 60.0 2-2 100.0 11
Feb 8 Holyoke Community College W, 89-65 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 Gateway Community College - CT W, 76-68 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 15 at Massasoit Community College L, 70-69 1 1 1-3 33.3 1-3 33.3 2-2 100.0 5
Feb 18 at Quinsigamond Community College W, 65-50 1 1 2-4 50.0 0-0 - 5-6 83.3 9
Feb 22 Northern Essex Community College L, 66-61 1 1 4-8 50.0 1-4 25.0 6-7 85.7 15
Mar 1 vs. Bristol Community College W, 77-72 - - - - - - - - -
Mar 2 vs. Lincoln College of New England L, 87-68 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Community College of Rhode Island L, 80-75 1 1 0 0 0 2 3 0.7 0 0 4 0
Nov 12 Dean College L, 78-68 1 1 1 1 2 3 5 0.6 1 0 4 0
Nov 16 at New Hampshire Technical Institute W, 85-81 1 1 1 4 5 5 3 1.7 0 0 2 0
Nov 17 vs. Dean College L, 65-60 1 1 0 3 3 6 2 3.0 0 0 3 0
Nov 19 Quinsigamond Community College W, 55-44 1 1 0 2 2 2 0 - 4 0 1 0
Nov 21 University of Connecticut at Avery Point W, 74-51 1 1 1 2 3 5 2 2.5 1 0 2 0
Nov 23 Roxbury Community College W, 68-67 1 1 1 0 1 5 3 1.7 1 0 2 0
Nov 26 at Holyoke Community College W, 81-68 1 1 1 1 2 4 4 1.0 2 0 0 0
Nov 30 LaGuardia Community College W, 85-62 1 1 0 3 3 5 0 - 1 0 3 0
Dec 1 Nassau Community College W, 76-67 1 1 0 2 2 3 5 0.6 0 0 2 -
Dec 3 at Gateway Community College - CT W, 66-65 1 1 0 3 3 4 3 1.3 1 1 0 0
Dec 7 Northern Essex Community College W, 66-61 1 1 0 2 2 4 4 1.0 2 0 1 0
Dec 10 Lincoln College of New England L, 78-73 1 1 0 1 1 1 1 1.0 1 0 1 0
Dec 12 MassBay Community College W, 78-73 - - - - - - - - - - - -
Dec 14 at Bunker Hill Community College L, 62-60 - - - - - - - - - - - -
Jan 21 at Lincoln College of New England L, 62-61 1 1 0 1 1 1 0 - 0 0 1 0
Jan 25 at Northern Essex Community College W, 66-63 1 1 0 6 6 3 4 0.8 2 0 1 0
Jan 28 at MassBay Community College W, 75-66 1 1 0 3 3 3 2 1.5 1 0 0 0
Jan 30 Bristol Community College W, 70-54 1 1 0 3 3 5 2 2.5 1 0 1 -
Feb 1 at University of Connecticut at Avery Point L, 63-48 1 1 0 2 2 2 3 0.7 4 0 3 -
Feb 4 at Roxbury Community College W, 49-46 1 1 0 3 3 3 3 1.0 3 0 3 -
Feb 6 at Bristol Community College W, 71-65 1 1 1 0 1 1 4 0.3 1 0 2 -
Feb 8 Holyoke Community College W, 89-65 1 1 0 0 0 2 3 0.7 2 0 0 -
Feb 11 Gateway Community College - CT W, 76-68 1 1 0 2 2 2 3 0.7 0 0 0 -
Feb 15 at Massasoit Community College L, 70-69 1 1 0 1 1 3 5 0.6 0 2 1 -
Feb 18 at Quinsigamond Community College W, 65-50 1 1 0 2 2 2 1 2.0 2 0 0 -
Feb 22 Northern Essex Community College L, 66-61 1 1 2 5 7 2 2 1.0 1 0 3 -
Mar 1 vs. Bristol Community College W, 77-72 - - - - - - - - - - - -
Mar 2 vs. Lincoln College of New England L, 87-68 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 1.0 1.9-4.5 42.9 1.0-2.2 46.3 2.4-2.8 84.5 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 1.8-3.3 52.5 0.7-1.4 47.1 2.8-3.2 87.2 7.0
Away 12 12 1.0 2.1-5.7 36.8 1.3-2.8 47.1 2.2-2.7 81.3 7.7
Neutral 1 1 1.0 2.0-4.0 50.0 1.0-3.0 33.3 0.0-0.0 - 5.0
-
Wins 17 17 1.0 1.8-3.4 51.7 0.9-1.6 57.1 2.5-3.1 82.7 7.0
Losses 8 8 1.0 2.2-6.8 33.3 1.1-3.2 34.6 2.1-2.4 89.5 7.8
-
November 9 9 1.0 2.2-5.3 41.7 1.4-2.4 59.1 2.6-3.0 85.2 8.4
December 4 4 1.0 1.5-2.8 54.5 0.5-1.5 33.3 2.2-2.5 90.0 5.8
January 4 4 1.0 2.5-5.2 47.6 1.2-2.8 45.5 2.2-3.0 75.0 8.5
February 8 8 1.0 1.5-4.0 37.5 0.6-1.9 33.3 2.4-2.8 86.4 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 25 48-112 42.9 25-54 46.3 60-71 84.5 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 21-40 52.5 8-17 47.1 34-39 87.2 84
Away 12 12 12 25-68 36.8 16-34 47.1 26-32 81.3 92
Neutral 1 1 1 2-4 50.0 1-3 33.3 0-0 - 5
-
Wins 17 17 17 30-58 51.7 16-28 57.1 43-52 82.7 119
Losses 8 8 8 18-54 33.3 9-26 34.6 17-19 89.5 62
-
November 9 9 9 20-48 41.7 13-22 59.1 23-27 85.2 76
December 4 4 4 6-11 54.5 2-6 33.3 9-10 90.0 23
January 4 4 4 10-21 47.6 5-11 45.5 9-12 75.0 34
February 8 8 8 12-32 37.5 5-15 33.3 19-22 86.4 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 1.0 0.0-0.0 42.9 0.0-0.0 46.3 0.0-0.0 84.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 52.5 0.0-0.0 47.1 0.0-0.0 87.2 0.0
Away 12 12 1.0 0.0-0.0 36.8 0.0-0.0 47.1 0.0-0.0 81.3 0.0
Neutral 1 1 1.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 17 17 1.0 0.0-0.0 51.7 0.0-0.0 57.1 0.0-0.0 82.7 0.0
Losses 8 8 1.0 0.0-0.0 33.3 0.0-0.0 34.6 0.0-0.0 89.5 0.0
-
November 9 9 1.0 0.0-0.0 41.7 0.0-0.0 59.1 0.0-0.0 85.2 0.0
December 4 4 1.0 0.0-0.0 54.5 0.0-0.0 33.3 0.0-0.0 90.0 0.0
January 4 4 1.0 0.0-0.0 47.6 0.0-0.0 45.5 0.0-0.0 75.0 0.0
February 8 8 1.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 1.0 0.3 2.1 2.4 1.6 0.0 3.1 2.7 1.2 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.4 1.9 2.3 1.7 0.0 3.3 2.5 1.3 1.3 0.0
Away 12 12 1.0 0.3 2.2 2.4 1.4 0.0 2.8 2.9 0.9 1.3 0.3
Neutral 1 1 1.0 0.0 3.0 3.0 3.0 0.0 6.0 2.0 3.0 0.0 0.0
-
Wins 17 17 1.0 0.3 2.2 2.5 1.2 0.0 3.4 2.7 1.3 1.4 0.1
Losses 8 8 1.0 0.4 1.8 2.1 2.5 0.0 2.5 2.6 1.0 0.9 0.3
-
November 9 9 1.0 0.6 1.8 2.3 2.3 0.0 4.1 2.4 1.7 1.1 0.0
December 4 4 1.0 0.0 2.0 2.0 1.0 0.0 3.0 3.3 0.9 1.0 0.3
January 4 4 1.0 0.0 3.3 3.3 0.8 0.0 3.0 2.0 1.5 1.0 0.0
February 8 8 1.0 0.4 1.9 2.3 1.5 - 2.1 3.0 0.7 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 25 8 52 60 40 0 78 67 1.2 31 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 5 23 28 20 0 39 30 1.3 15 0
Away 12 12 12 3 26 29 17 0 33 35 0.9 16 3
Neutral 1 1 1 0 3 3 3 0 6 2 3.0 0 0
-
Wins 17 17 17 5 38 43 20 0 58 46 1.3 24 1
Losses 8 8 8 3 14 17 20 0 20 21 1.0 7 2
-
November 9 9 9 5 16 21 21 0 37 22 1.7 10 0
December 4 4 4 0 8 8 4 0 12 13 0.9 4 1
January 4 4 4 0 13 13 3 0 12 8 1.5 4 0
February 8 8 8 3 15 18 12 - 17 24 0.7 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0