2013-14 Basketball Statistics - Springfield Technical Community College

Games
29
Pts
64.6
FG %
44.7
3PT %
33.3
FT %
69.5
Reb
32.8
Ast
11.1
Team Summary
Title Record
Overall 19-10 (.655)
Conference 15-8 (.652)
Streak Lost 1
Home 10-3
Away 8-5
Neutral 1-2
Recent Results
Date Opponent Result
Feb 11 Gateway Community College - CT W, 76-68
Feb 15 at Massasoit Community College L, 70-69
Feb 18 at Quinsigamond Community College W, 65-50
Feb 22 Northern Essex Community College L, 66-61
Mar 1 vs. Bristol Community College W, 77-72
Mar 2 vs. Lincoln College of New England L, 87-68
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Community College of Rhode Island L, 80-75 29-71 40.8 7-17 41.2 10-19 52.6 16 29 45 12 14 9 4 25 75
Nov 12 Dean College L, 78-68 25-56 44.6 5-14 35.7 13-20 65.0 12 19 31 12 25 9 2 22 68
Nov 16 at New Hampshire Technical Institute W, 85-81 30-62 48.4 9-18 50.0 16-23 69.6 10 27 37 17 16 9 1 26 85
Nov 17 vs. Dean College L, 65-60 23-56 41.1 5-17 29.4 9-14 64.3 11 22 33 15 9 3 0 21 60
Nov 19 Quinsigamond Community College W, 55-44 18-56 32.1 2-14 14.3 17-26 65.4 14 22 36 9 11 13 4 17 55
Nov 21 University of Connecticut at Avery Point W, 74-51 25-53 47.2 3-8 37.5 21-30 70.0 16 36 52 17 27 9 6 20 74
Nov 23 Roxbury Community College W, 68-67 27-47 57.4 9-20 45.0 5-11 45.5 10 17 27 20 15 2 0 16 0
Nov 26 at Holyoke Community College W, 81-68 28-61 45.9 7-15 46.7 18-26 69.2 12 28 40 19 13 9 3 15 81
Nov 30 LaGuardia Community College W, 85-62 31-56 55.4 8-20 40.0 19-24 79.2 9 29 38 14 19 6 6 26 85
Dec 1 Nassau Community College W, 76-67 23-43 53.5 4-9 44.4 26-35 74.3 7 24 31 9 20 6 4 22 76
Dec 3 at Gateway Community College - CT W, 66-65 27-58 46.6 9-29 31.0 3-5 60.0 15 17 32 12 23 7 6 11 66
Dec 7 Northern Essex Community College W, 66-61 20-53 37.7 4-20 20.0 22-31 71.0 4 23 27 10 16 8 2 19 66
Dec 10 Lincoln College of New England L, 78-73 23-50 46.0 4-17 23.5 23-28 82.1 6 25 31 14 17 4 5 24 73
Dec 12 MassBay Community College W, 78-73 25-48 52.1 4-18 22.2 24-27 88.9 7 21 28 12 7 4 3 29 78
Dec 14 at Bunker Hill Community College L, 62-60 22-48 45.8 4-13 30.8 11-15 73.3 10 32 42 6 6 1 3 15 60
Jan 21 at Lincoln College of New England L, 62-61 22-48 45.8 6-18 33.3 11-17 64.7 7 16 23 10 13 2 0 20 61
Jan 25 at Northern Essex Community College W, 66-63 20-39 51.3 2-8 25.0 24-42 57.1 13 23 36 9 15 6 1 22 66
Jan 28 at MassBay Community College W, 75-66 24-57 42.1 10-19 52.6 17-25 68.0 13 16 29 10 10 6 2 17 75
Jan 30 Bristol Community College W, 70-54 24-47 51.1 7-12 58.3 15-22 68.2 9 28 37 11 14 15 6 21 70
Feb 1 at University of Connecticut at Avery Point L, 63-48 15-57 26.3 3-14 21.4 15-21 71.4 0 28 28 9 17 13 8 21 48
Feb 4 at Roxbury Community College W, 49-46 18-54 33.3 3-17 17.6 10-15 66.7 8 32 40 9 15 11 3 17 49
Feb 6 at Bristol Community College W, 71-65 23-50 46.0 6-16 37.5 19-26 73.1 9 24 33 10 19 7 6 13 71
Feb 8 Holyoke Community College W, 89-65 32-71 45.1 8-29 27.6 17-21 81.0 15 31 46 21 14 8 4 14 89
Feb 11 Gateway Community College - CT W, 76-68 28-48 58.3 5-12 41.7 15-26 57.7 12 20 32 13 13 5 5 12 76
Feb 15 at Massasoit Community College L, 70-69 25-56 44.6 5-20 25.0 14-18 77.8 9 20 29 12 12 10 7 16 69
Feb 18 at Quinsigamond Community College W, 65-50 21-50 42.0 4-11 36.4 19-30 63.3 20 23 43 7 12 6 4 19 65
Feb 22 Northern Essex Community College L, 66-61 21-56 37.5 3-13 23.1 16-20 80.0 21 24 45 3 15 10 4 15 61
Mar 1 vs. Bristol Community College W, 77-72 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0
Mar 2 vs. Lincoln College of New England L, 87-68 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 649-1451 44.7 146-438 33.3 429-617 69.5 10.2 22.6 32.8 11.1 14.0 6.8 3.4 17.8 64.6 1.001 0.068
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 322-684 47.1 66-206 32.0 233-321 72.6 10.9 24.5 35.5 12.7 16.4 7.6 3.9 19.8 72.5 1.030 0.187
Away 13 304-711 42.8 75-215 34.9 187-282 66.3 10.9 24.2 35.2 10.9 14.2 7.4 3.7 18.2 66.9 0.972 -0.022
Neutral 3 23-56 41.1 5-17 29.4 9-14 64.3 3.7 7.3 11.0 5.0 3.0 1.0 0.0 7.0 20.0 0.984 -0.232
 
Wins 19 444-953 46.6 104-295 35.3 307-445 69.0 10.7 23.2 33.9 12.1 14.7 7.2 3.5 17.7 68.4 1.038 0.184
Losses 10 205-498 41.2 42-143 29.4 122-172 70.9 9.2 21.5 30.7 9.3 12.8 6.1 3.3 17.9 57.4 0.926 -0.124
 
November 9 236-518 45.6 55-143 38.5 128-193 66.3 12.2 25.4 37.7 15.0 16.6 7.7 2.9 20.9 72.8 1.002 0.177
December 6 140-300 46.7 29-106 27.4 109-141 77.3 8.2 23.7 31.8 10.5 14.8 5.0 3.8 20.0 69.7 1.018 0.081
January 4 90-191 47.1 25-57 43.9 67-106 63.2 10.5 20.8 31.3 10.0 13.0 7.3 2.3 20.0 68.0 1.071 0.101
February 8 183-442 41.4 37-132 28.0 125-177 70.6 11.8 25.3 37.0 10.5 14.6 8.8 5.1 15.9 66.0 0.954 -0.001
March 2 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -1.426
Date Opponent Score Attend
Nov 7 at Community College of Rhode Island L, 80-75 0
Nov 12 Dean College L, 78-68 0
Nov 16 at New Hampshire Technical Institute W, 85-81 0
Nov 17 vs. Dean College L, 65-60 0
Nov 19 Quinsigamond Community College W, 55-44 0
Nov 21 University of Connecticut at Avery Point W, 74-51 0
Nov 23 Roxbury Community College W, 68-67 0
Nov 26 at Holyoke Community College W, 81-68 0
Nov 30 LaGuardia Community College W, 85-62 0
Dec 1 Nassau Community College W, 76-67 0
Dec 3 at Gateway Community College - CT W, 66-65 0
Dec 7 Northern Essex Community College W, 66-61 0
Dec 10 Lincoln College of New England L, 78-73 0
Dec 12 MassBay Community College W, 78-73 0
Dec 14 at Bunker Hill Community College L, 62-60 0
Jan 21 at Lincoln College of New England L, 62-61 0
Jan 25 at Northern Essex Community College W, 66-63 0
Jan 28 at MassBay Community College W, 75-66 0
Jan 30 Bristol Community College W, 70-54 0
Feb 1 at University of Connecticut at Avery Point L, 63-48 0
Feb 4 at Roxbury Community College W, 49-46 0
Feb 6 at Bristol Community College W, 71-65 0
Feb 8 Holyoke Community College W, 89-65 0
Feb 11 Gateway Community College - CT W, 76-68 0
Feb 15 at Massasoit Community College L, 70-69 0
Feb 18 at Quinsigamond Community College W, 65-50 0
Feb 22 Northern Essex Community College L, 66-61 0
Mar 1 vs. Bristol Community College W, 77-72 0
Mar 2 vs. Lincoln College of New England L, 87-68 0