Quincy College at Monroe University November 2, 2025

(0-1)
49
(1-0)
86
Final 1 2 T
Quincy College 18 31 49
Monroe University 39 47 86

Box Score

Quincy College
Monroe University

Quincy College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josh Dejesus 18 0-5 0-0 1-2 1 0 1 0 0 0 4 0 1
03 - Kamari James 25 5-11 3-5 1-2 0 0 0 1 1 0 4 3 14
10 - Anthony Coke 37 5-9 1-3 1-5 3 10 13 1 1 0 3 3 12
23 - Wilton Fernandez 18 0-3 0-2 0-0 0 0 0 2 0 0 2 4 0
33 - Jacob Cofield 25 0-5 0-3 2-4 4 10 14 2 0 4 2 3 2
RESERVES  
01 - Julio Goodrich 16 2-5 0-2 1-2 1 0 1 2 1 0 1 2 5
04 - Noah Perry-Lewis 20 0-12 0-5 0-0 0 2 2 0 1 0 3 4 0
05 - Isiah Michel 10 1-5 0-2 3-4 1 1 2 0 0 0 0 0 5
11 - Owen Haglund 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
15 - Jaden Tammaro 12 4-9 1-4 0-0 0 1 1 0 2 0 0 1 9
21 - Keon Griffin 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Dantae Clarke 7 0-1 0-0 0-0 1 0 1 0 3 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-65 5-26 10-21 11 24 35 8 9 4 21 22 49
    26.2% 19.2% 47.6%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 23 2-7 1-4 0-0 0 2 2 2 2 1 2 4 5
01 - Faquir Mosley 18 1-2 0-0 7-10 0 1 1 3 3 0 2 1 9
05 - Riley Dunn 23 1-4 0-0 1-3 3 5 8 1 1 2 0 0 3
13 - Qingfang Pang 25 8-12 3-4 3-4 2 8 10 0 0 0 3 2 22
23 - Nick Williams 16 5-11 0-1 3-3 4 2 6 1 2 1 2 1 13
RESERVES  
02 - Deuce Maxey 6 0-0 0-0 2-4 0 1 1 0 1 0 0 2 2
03 - Jago Robinson 11 4-8 3-4 0-1 0 5 5 0 1 0 1 1 11
04 - Tavien Tyler 13 1-2 0-1 1-2 0 0 0 3 2 0 0 3 3
10 - Nehemiah McMorris 11 1-3 0-0 2-2 0 1 1 0 0 0 2 2 4
11 - Nico Pena 14 1-2 0-0 0-0 0 3 3 4 0 0 2 0 2
12 - Stephen Howard 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
15 - Kylian 't Hart 14 3-5 0-1 1-1 1 7 8 0 1 0 1 0 7
20 - Abraham Rosario 8 1-1 0-0 0-2 1 4 5 1 0 2 1 2 2
21 - Fernando De Los Santos 11 1-3 1-1 0-0 1 1 2 0 1 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   29-61 8-17 20-32 12 40 52 15 14 6 19 19 86
    47.5% 47.1% 62.5%  

Game Information

Date/Time: November 2, 2025 - 3:00 PM
Location: MAC
Technical fouls: Quincy College-1 ( Noah Perry-Lewis) ; Monroe University-1 ( Deuce Maxey) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Quincy College Monroe University
Field Goal 17-65 29-61
Field Goal % 26.2% 47.5%
3 Point 5-26 8-17
3 Point % 19.2% 47.1%
Free Throw 10-21 20-32
Free Throw % 47.6% 62.5%
Rebounds 35 52
Assists 8 15
Turnovers 21 19
Points off Turnovers 11 22
2nd Chance Points 3 19
Points in the Paint 16 28
Fastbreak Points 0 0
Bench Points 20 34
Largest Lead 0 40
Time of Largest Lead - 2nd-01:24
Trends Ties: 1; Lead Changes: 0
Field Goals %
Quincy College
26.2%
47.5%
Monroe University
3 Point %
Quincy College
19.2%
47.1%
Monroe University
Rebounds
Quincy College
35
52
Monroe University
Turnovers
Quincy College
21
19
Monroe University

Period1 Box Score

Quincy College
Monroe University

Quincy College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josh Dejesus 13 0-5 0-0 1-2 1 0 1 0 0 0 3 0 1
03 - Kamari James 11 1-4 1-2 0-0 0 0 0 0 1 0 3 3 3
10 - Anthony Coke 18 3-5 1-1 1-2 2 7 9 0 1 0 3 2 8
23 - Wilton Fernandez 12 0-3 0-2 0-0 0 0 0 1 0 0 1 3 0
33 - Jacob Cofield 11 0-4 0-2 0-0 3 6 9 1 0 1 2 2 0
RESERVES  
01 - Julio Goodrich 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
04 - Noah Perry-Lewis 8 0-3 0-1 0-0 0 2 2 0 0 0 3 3 0
05 - Isiah Michel 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Owen Haglund 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
15 - Jaden Tammaro 7 2-3 1-2 0-0 0 0 0 0 1 0 0 1 5
21 - Keon Griffin 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Dantae Clarke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-30 3-12 3-6 6 15 21 2 3 1 17 16 18
    20.0% 25.0% 50.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 10 0-4 0-2 0-0 0 1 1 0 1 0 2 1 0
01 - Faquir Mosley 11 1-1 0-0 4-7 0 0 0 2 2 0 1 1 6
05 - Riley Dunn 15 0-1 0-0 1-2 1 1 2 0 1 2 0 0 1
13 - Qingfang Pang 12 5-6 1-1 2-2 1 3 4 0 0 0 1 0 13
23 - Nick Williams 6 1-3 0-0 2-2 1 2 3 1 2 1 1 1 4
RESERVES  
02 - Deuce Maxey 5 0-0 0-0 2-4 0 0 0 0 1 0 0 1 2
03 - Jago Robinson 6 2-6 2-3 0-0 0 2 2 0 1 0 0 1 6
04 - Tavien Tyler 6 0-1 0-1 1-2 0 0 0 2 2 0 0 1 1
10 - Nehemiah McMorris 7 1-1 0-0 2-2 0 1 1 0 0 0 2 1 4
11 - Nico Pena 7 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
12 - Stephen Howard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kylian 't Hart 8 0-2 0-1 0-0 0 4 4 0 0 0 0 0 0
20 - Abraham Rosario 1 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
21 - Fernando De Los Santos 5 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-28 3-8 14-21 5 19 24 6 11 3 9 9 39
    39.3% 37.5% 66.7%  

Period2 Box Score

Quincy College
Monroe University

Quincy College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josh Dejesus 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Kamari James 14 4-7 2-3 1-2 0 0 0 1 0 0 1 0 11
10 - Anthony Coke 19 2-4 0-2 0-3 1 3 4 1 0 0 0 1 4
23 - Wilton Fernandez 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
33 - Jacob Cofield 14 0-1 0-1 2-4 1 4 5 1 0 3 0 1 2
RESERVES  
01 - Julio Goodrich 12 2-4 0-1 1-2 1 0 1 2 1 0 0 1 5
04 - Noah Perry-Lewis 12 0-9 0-4 0-0 0 0 0 0 1 0 0 1 0
05 - Isiah Michel 6 1-3 0-1 3-4 1 1 2 0 0 0 0 0 5
11 - Owen Haglund 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jaden Tammaro 5 2-6 0-2 0-0 0 1 1 0 1 0 0 0 4
21 - Keon Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dantae Clarke 6 0-1 0-0 0-0 1 0 1 0 3 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   11-35 2-14 7-15 5 9 14 6 6 3 3 6 31
    31.4% 14.3% 46.7%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 13 2-3 1-2 0-0 0 1 1 2 1 1 0 3 5
01 - Faquir Mosley 7 0-1 0-0 3-3 0 1 1 1 1 0 1 0 3
05 - Riley Dunn 8 1-3 0-0 0-1 2 4 6 1 0 0 0 0 2
13 - Qingfang Pang 13 3-6 2-3 1-2 1 5 6 0 0 0 2 2 9
23 - Nick Williams 10 4-8 0-1 1-1 3 0 3 0 0 0 1 0 9
RESERVES  
02 - Deuce Maxey 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
03 - Jago Robinson 5 2-2 1-1 0-1 0 3 3 0 0 0 1 0 5
04 - Tavien Tyler 7 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
10 - Nehemiah McMorris 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Nico Pena 7 1-1 0-0 0-0 0 1 1 3 0 0 2 0 2
12 - Stephen Howard 6 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
15 - Kylian 't Hart 6 3-3 0-0 1-1 1 3 4 0 1 0 1 0 7
20 - Abraham Rosario 7 0-0 0-0 0-2 0 2 2 1 0 2 0 1 0
21 - Fernando De Los Santos 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   18-33 5-9 6-11 7 21 28 9 3 3 10 10 47
    54.5% 55.6% 54.5%