2025-26 Basketball Statistics - Massasoit Community College

Games
28
Pts
83.9
FG %
40.1
3PT %
27.3
FT %
65.9
Reb
48.5
Ast
16.4
Team Summary
Title Record
Overall 21-7 (.750)
Conference 18-4 (.818)
Streak Lost 1
Home 11-3
Away 9-4
Neutral 1-0
Recent Results
Date Opponent Result
Feb 10 Roxbury Community College W, 71-66
Feb 12 at Bristol Community College W, 101-96
Feb 13 at MassBay Community College W, 86-61
Feb 17 Community College of Rhode Island W, 71-69
Feb 21 University of Connecticut at Avery Point W, 81-64
Feb 26 Roxbury Community College L, 80-70
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Southern Maine CC L, 94-86 31-75 41.3 8-25 32.0 16-28 57.1 20 19 39 14 17 4 1 9 86
Nov 2 vs. University of Maine - Augusta W, 105-98 35-76 46.1 11-37 29.7 21-30 70.0 13 26 39 15 22 10 3 17 105
Nov 4 at University of Connecticut at Avery Point W, 73-57 29-79 36.7 5-22 22.7 10-17 58.8 25 24 49 18 18 12 6 15 73
Nov 6 at Springfield Technical Community College W, 97-89 39-92 42.4 6-21 28.6 13-20 65.0 8 26 34 22 12 10 3 15 97
Nov 7 Dean College JV W, 87-35 37-95 38.9 8-29 27.6 5-10 50.0 28 40 68 25 15 19 6 10 87
Nov 13 Holyoke Community College W, 130-78 54-110 49.1 12-31 38.7 10-18 55.6 37 35 72 21 21 16 4 12 130
Nov 15 Quinsigamond Community College W, 98-53 41-91 45.1 3-22 13.6 13-23 56.5 34 38 72 28 24 15 8 15 98
Nov 18 Bristol Community College W, 101-69 32-78 41.0 14-33 42.4 23-29 79.3 23 31 54 24 15 13 5 13 101
Nov 21 at Community College of Rhode Island W, 73-69 24-65 36.9 4-16 25.0 21-26 80.8 16 25 41 14 15 17 5 15 73
Nov 25 at Bunker Hill Community College W, 98-79 31-70 44.3 7-20 35.0 29-43 67.4 20 34 54 14 24 16 4 13 98
Dec 2 MassBay Community College   - - - - - - - - - - - - - - -
Dec 3 at Quincy College L, 81-52 18-70 25.7 2-27 7.4 14-22 63.6 18 25 43 12 24 8 2 13 52
Dec 5 Dean College JV W, 84-59 29-73 39.7 8-21 38.1 18-22 81.8 20 30 50 16 16 18 8 12 84
Dec 6 at Roxbury Community College W, 91-66 37-72 51.4 4-18 22.2 13-24 54.2 13 29 42 18 13 10 3 15 91
Dec 9 Washington County CC   - - - - - - - - - - - - - - -
Dec 11 MassBay Community College W, 69-65 22-79 27.8 5-22 22.7 20-34 58.8 28 29 57 9 18 11 3 15 69
Dec 13 Northern Essex Community College W, 80-70 25-72 34.7 3-22 13.6 27-32 84.4 13 31 44 19 20 6 2 13 80
Jan 13 at Great Bay CC L, 77-71 27-66 40.9 9-23 39.1 8-19 42.1 9 32 41 15 14 5 2 19 71
Jan 20 Springfield Technical Community College W, 77-57 31-87 35.6 4-25 16.0 11-18 61.1 20 33 53 19 17 12 2 16 77
Jan 23 Bunker Hill Community College L, 76-71 23-70 32.9 5-19 26.3 20-36 55.6 15 33 48 14 16 5 7 15 71
Jan 28 at Northern Essex Community College L, 82-61 20-55 36.4 3-17 17.6 18-24 75.0 8 31 39 10 27 10 3 17 61
Jan 30 at Quinsigamond Community College W, 102-78 39-88 44.3 4-17 23.5 20-26 76.9 14 28 42 12 14 9 4 16 102
Feb 3 at Holyoke Community College W, 83-62 30-70 42.9 8-19 42.1 15-17 88.2 15 30 45 12 12 9 7 16 83
Feb 6 Quincy College L, 82-80 29-80 36.3 4-20 20.0 18-33 54.5 22 23 45 15 16 5 1 15 80
Feb 10 Roxbury Community College W, 71-66 27-70 38.6 4-9 44.4 13-20 65.0 11 29 40 13 15 10 2 19 71
Feb 12 at Bristol Community College W, 101-96 37-80 46.3 5-17 29.4 22-31 71.0 16 32 48 12 17 16 3 19 101
Feb 13 at MassBay Community College W, 86-61 31-69 44.9 3-11 27.3 21-29 72.4 13 39 52 19 19 12 1 11 86
Feb 17 Community College of Rhode Island W, 71-69 27-76 35.5 2-11 18.2 15-26 57.7 19 38 57 19 14 6 4 16 71
Feb 21 University of Connecticut at Avery Point W, 81-64 31-74 41.9 5-22 22.7 14-19 73.7 17 30 47 15 16 8 0 13 81
Feb 26 Roxbury Community College L, 80-70 26-66 39.4 7-20 35.0 11-20 55.0 14 29 43 15 15 7 2 20 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 862-2148 40.1 163-596 27.3 459-696 65.9 18.2 30.3 48.5 16.4 17.4 10.7 3.6 14.8 83.9 0.950 -0.033
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 434-1121 38.7 84-306 27.5 218-340 64.1 21.5 32.1 53.6 18.0 17.0 10.8 3.9 14.6 83.6 0.953 0.004
Away 13 393-951 41.3 68-253 26.9 220-326 67.5 15.0 28.8 43.8 14.8 17.4 10.6 3.4 14.8 82.6 0.938 -0.081
Neutral 1 35-76 46.1 11-37 29.7 21-30 70.0 13.0 26.0 39.0 15.0 22.0 10.0 3.0 17.0 105.0 1.050 0.080
 
Wins 21 688-1666 41.3 125-445 28.1 354-514 68.9 19.2 31.3 50.5 17.3 17.0 12.1 4.0 14.6 88.5 0.990 0.077
Losses 7 174-482 36.1 38-151 25.2 105-182 57.7 15.1 27.4 42.6 13.6 18.4 6.3 2.6 15.4 70.1 0.824 -0.396
 
November 10 353-831 42.5 78-256 30.5 161-244 66.0 22.4 29.8 52.2 19.5 18.3 13.2 4.5 13.4 94.8 1.039 0.108
December 5 131-366 35.8 22-110 20.0 92-134 68.7 18.4 28.8 47.2 14.8 18.2 10.6 3.6 13.6 75.2 0.870 -0.202
January 5 140-366 38.3 25-101 24.8 77-123 62.6 13.2 31.4 44.6 14.0 17.6 8.2 3.6 16.6 76.4 0.850 -0.243
February 8 238-585 40.7 38-129 29.5 129-195 66.2 15.9 31.3 47.1 15.0 15.5 9.1 2.5 16.1 80.4 0.946 0.005
Date Opponent Score Attend
Nov 1 at Southern Maine CC L, 94-86 130
Nov 2 vs. University of Maine - Augusta W, 105-98 15
Nov 4 at University of Connecticut at Avery Point W, 73-57 0
Nov 6 at Springfield Technical Community College W, 97-89 0
Nov 7 Dean College JV W, 87-35 0
Nov 13 Holyoke Community College W, 130-78 100
Nov 15 Quinsigamond Community College W, 98-53 0
Nov 18 Bristol Community College W, 101-69 0
Nov 21 at Community College of Rhode Island W, 73-69 0
Nov 25 at Bunker Hill Community College W, 98-79 0
Dec 2 MassBay Community College   -
Dec 3 at Quincy College L, 81-52 0
Dec 5 Dean College JV W, 84-59 0
Dec 6 at Roxbury Community College W, 91-66 0
Dec 9 Washington County CC   -
Dec 11 MassBay Community College W, 69-65 0
Dec 13 Northern Essex Community College W, 80-70 0
Jan 13 at Great Bay CC L, 77-71 0
Jan 20 Springfield Technical Community College W, 77-57 0
Jan 23 Bunker Hill Community College L, 76-71 0
Jan 28 at Northern Essex Community College L, 82-61 0
Jan 30 at Quinsigamond Community College W, 102-78 0
Feb 3 at Holyoke Community College W, 83-62 0
Feb 6 Quincy College L, 82-80 0
Feb 10 Roxbury Community College W, 71-66 0
Feb 12 at Bristol Community College W, 101-96 0
Feb 13 at MassBay Community College W, 86-61 0
Feb 17 Community College of Rhode Island W, 71-69 0
Feb 21 University of Connecticut at Avery Point W, 81-64 0
Feb 26 Roxbury Community College L, 80-70 0