Massasoit Community College at Globe Institute of Technology October 11, 2014
Box Score
Massasoit Community College
Globe Institute of Technology
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Arthur McNally | 0 | 0 | 0 | 0 |
| 1 - Estefanio Barbosa | 0 | 0 | 0 | 0 |
| 3 - Nathan Estrela | 2 | 0 | 0 | 1 |
| 4 - Adilson DaRosa | 1 | 1 | 1 | 0 |
| 5 - Will Baah | 0 | 0 | 0 | 0 |
| 6 - Garrett Arruda | 1 | 0 | 0 | 0 |
| 7 - Julio Gomes | 0 | 0 | 0 | 0 |
| 8 - William Neves | 0 | 0 | 0 | 0 |
| 9 - Vangjel Kutulla | 8 | 6 | 1 | 1 |
| 10 - Pepe Vieira | 0 | 0 | 0 | 1 |
| 11 - Joel Lobo | 5 | 3 | 3 | 0 |
| 12 - Junior Depina | 0 | 0 | 0 | 0 |
| 15 - Stephan Teixeira | 2 | 1 | 1 | 0 |
| 17 - Flavio Cula | 0 | 0 | 0 | 1 |
| 18 - Zac DaCunha | 2 | 1 | 0 | 0 |
| 19 - Manny Fortes | 0 | 0 | 0 | 1 |
| 20 - Fabio Cula | 2 | 1 | 1 | 0 |
| 21 - Telmo Barbosa | 2 | 1 | 0 | 0 |
| 22 - Jean Barreau | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Ricardo Castro | 0 | 0 | 0 | 0 |
| 6 - Saouti Traore | 0 | 0 | 0 | 0 |
| 8 - Leighton Wilson - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Abdulkadril Adeniji | 8 | 5 | 1 | 0 |
| 12 - Abdoulaye Coumbassa | 5 | 2 | 0 | 0 |
| 13 - Dwayne Taylor | 0 | 0 | 0 | 0 |
| 16 - Papa Abdulai Diene - db | 0 | 0 | 0 | 0 |
| 19 - Juaty Davis - rw | 0 | 0 | 0 | 0 |
| 20 - Estivi Herrera - gk | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 5 | 0 | 0 |
| TOTALS | 0 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Arthur McNally | 3 | 1 | 2 | 75:00 | |
| 1 - Estefanio Barbosa | 2 | 0 | 2 | 15:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
10:00 | Joel Lobo (1) (Vangjel Kutulla) | 1 - 0 |
|
Massasoit Community College
1st
|
20:00 | Adilson DaRosa (1) (unassisted) - Penalty Kick | 2 - 0 |
|
Massasoit Community College
2nd
|
55:00 | Joel Lobo (1) (unassisted) | 3 - 0 |
|
Massasoit Community College
2nd
|
60:00 | Vangjel Kutulla (1) (Pepe Vieira) | 4 - 0 |
|
Globe Institute of Technology
2nd
|
60:00 | Abdulkadril Adeniji (1) (unassisted) | 4 - 1 |
|
Massasoit Community College
2nd
|
65:00 | Joel Lobo (1) (unassisted) | 5 - 1 |
|
Massasoit Community College
2nd
|
70:00 | Stephan Teixeira (1) (Manny Fortes & Flavio Cula) | 6 - 1 |
|
Massasoit Community College
2nd
|
75:00 | Jean Barreau (1) (Nathan Estrela) | 7 - 1 |
|
Massasoit Community College
2nd
|
80:00 | Fabio Cula (1) (unassisted) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
1st
|
0:00 | Yellow card - Leighton Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 10 | 16 | 26 |
| Globe Institute of Technology | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 2 | 4 |
| Globe Institute of Technology | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 2 | 4 |
| Globe Institute of Technology | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 2 | 3 | 5 |
| Globe Institute of Technology | 0 | 0 | 0 |
| Date/Time: | October 11, 2014 - 2:00 PM |
|---|---|
| Location: | Newark, N.J. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Benjamin Warnick |

