Roxbury Community College at Springfield Technical Community College October 7, 2019
Box Score
Roxbury Community College
Springfield Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Godswill Davis | 0 | 0 | 0 | 0 |
| 3 - Canuma Dahaba | 0 | 0 | 0 | 0 |
| 4 - Scardino Volmar | 0 | 0 | 0 | 0 |
| 5 - Joao Pereira | 0 | 0 | 0 | 0 |
| 6 - Igor Fortes | 0 | 0 | 0 | 1 |
| 9 - Jailson Teixeira | 3 | 1 | 1 | 3 |
| 10 - Benjamin Brown | 0 | 0 | 0 | 0 |
| 11 - Wendy Bigor | 3 | 1 | 1 | 2 |
| 12 - Ericlis Brito - gk | 0 | 0 | 0 | 0 |
| 15 - Marvin Dure | 7 | 4 | 4 | 0 |
| 16 - Robens Jeanty | 3 | 1 | 1 | 0 |
| 27 - Marcus Jean Pierre | 0 | 0 | 0 | 0 |
| 28 - Ralph Belizaire | 0 | 0 | 0 | 0 |
| 30 - Matheus DeAlmeida | 2 | 0 | 0 | 0 |
| 31 - Jordon Smith - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 34 - Jamar Noble - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Orlando Martinez | 0 | 0 | 0 | 0 |
| 3 - Suman Bhujel | 0 | 0 | 0 | 0 |
| 5 - Marco Atwater | 0 | 0 | 0 | 0 |
| 6 - Shemar Gabbidon | 0 | 0 | 1 | 1 |
| 8 - Abdullah Manahi | 0 | 0 | 0 | 0 |
| 9 - Nevon Montaque | 0 | 0 | 1 | 0 |
| 11 - Jovan Wallace | 0 | 0 | 0 | 0 |
| 12 - Nathan Keith | 0 | 0 | 0 | 0 |
| 13 - Lambert Mwanue | 0 | 0 | 0 | 0 |
| 14 - Javon Hacker | 0 | 0 | 0 | 0 |
| 17 - Mustafa Rasheed | 0 | 0 | 0 | 0 |
| 20 - Colton Mertzic | 0 | 0 | 0 | 1 |
| 21 - Dylan Gunther | 0 | 0 | 1 | 0 |
| 22 - Siervo Jimenez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Ericlis Brito | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Orlando Martinez | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Technical Community College
1st
|
0:00 | Shemar Gabbidon (Colton Mertzic) | 0 - 1 |
|
Springfield Technical Community College
1st
|
0:00 | Dylan Gunther (Shemar Gabbidon) | 0 - 2 |
|
Springfield Technical Community College
1st
|
0:00 | Nevon Montaque (unassisted) - Penalty kick | 0 - 3 |
|
Roxbury Community College
1st
|
5:00 | Marvin Dure (Jailson Teixeira) | 1 - 3 |
|
Roxbury Community College
1st
|
11:00 | Marvin Dure (Wendy Bigor) | 2 - 3 |
|
Roxbury Community College
1st
|
20:00 | Robens Jeanty (Jailson Teixeira) | 3 - 3 |
|
Roxbury Community College
1st
|
27:00 | Marvin Dure (Jailson Teixeira) | 4 - 3 |
|
Roxbury Community College
2nd
|
46:00 | Marvin Dure (Wendy Bigor) | 5 - 3 |
|
Roxbury Community College
2nd
|
54:00 | Jailson Teixeira (Jamar Noble) | 6 - 3 |
|
Roxbury Community College
2nd
|
79:00 | Wendy Bigor (Igor Fortes) | 7 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Roxbury Community College
1st
|
0:00 | Yellow card - Jordon Smith |
|
Roxbury Community College
1st
|
0:00 | Yellow card - Jamar Noble |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roxbury Community College | 10 | 8 | 18 |
| Springfield Technical Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roxbury Community College | 2 | 3 | 5 |
| Springfield Technical Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roxbury Community College | 2 | 3 | 5 |
| Springfield Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roxbury Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2019 - 4:00 PM |
|---|---|
| Location: | STCC |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Jelani Townsell |

