Springfield Technical Community College at Massasoit Community College October 12, 2019
Box Score
Springfield Technical Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Orlando Martinez | 0 | 0 | 0 | 0 |
| 3 - Suman Bhujel | 0 | 0 | 0 | 0 |
| 4 - Achut Budhathoki | 0 | 0 | 0 | 0 |
| 5 - Marco Atwater | 0 | 0 | 0 | 0 |
| 6 - Shemar Gabbidon | 0 | 0 | 1 | 0 |
| 7 - Renardo Brown | 0 | 0 | 0 | 0 |
| 8 - Abdullah Manahi - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Nevon Montaque | 0 | 0 | 1 | 0 |
| 11 - Jovan Wallace | 0 | 0 | 0 | 0 |
| 13 - Lambert Mwanue | 0 | 0 | 0 | 0 |
| 17 - Mustafa Rasheed | 0 | 0 | 0 | 0 |
| 20 - Colton Mertzic | 0 | 0 | 0 | 0 |
| 21 - Dylan Gunther | 0 | 0 | 0 | 0 |
| 22 - Siervo Jimenez | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Isaac - gk | 0 | 0 | 0 | 0 |
| 2 - Matt Garcia | 0 | 0 | 0 | 0 |
| 3 - Kevin Dias - d | 0 | 0 | 0 | 1 |
| 4 - Paulo Ramalho - d | 0 | 0 | 0 | 0 |
| 6 - Jorge Goncalves | 0 | 0 | 0 | 0 |
| 7 - Edmar Goncalves - mf | 1 | 0 | 0 | 0 |
| 8 - Esteven Gomes - mf | 4 | 1 | 1 | 2 |
| 10 - Maldini Da Fonseca | 7 | 4 | 0 | 1 |
| 14 - Fred John Andrade | 2 | 1 | 1 | 0 |
| 15 - Djeisson Fernandes | 3 | 1 | 0 | 0 |
| 18 - Leonardo Teixeira - f | 5 | 3 | 1 | 0 |
| 20 - Mivando Alves - mf | 2 | 1 | 1 | 0 |
| 21 - Aiden Sprague | 1 | 1 | 1 | 0 |
| 22 - Mario Barbosa - mf | 1 | 1 | 1 | 0 |
| 27 - Helio Goncalves | 0 | 0 | 0 | 1 |
| 29 - Juliano Andrade - f - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Technical Community College
1st
|
0:00 | Shemar Gabbidon (Siervo Jimenez) | 1 - 0 |
|
Springfield Technical Community College
1st
|
0:00 | Nevon Montaque (unassisted) | 2 - 0 |
|
Massasoit Community College
1st
|
1:19 | Mario Barbosa (Kevin Dias) | 2 - 1 |
|
Massasoit Community College
1st
|
15:25 | Esteven Gomes (Helio Goncalves) | 2 - 2 |
|
Massasoit Community College
1st
|
16:59 | Mivando Alves (unassisted) | 2 - 3 |
|
Massasoit Community College
1st
|
36:50 | Leonardo Teixeira (Esteven Gomes) | 2 - 4 |
|
Massasoit Community College
2nd
|
80:04 | Aiden Sprague (Esteven Gomes) | 2 - 5 |
|
Massasoit Community College
2nd
|
86:54 | Fred John Andrade (Maldini Da Fonseca) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
1st
|
0:00 | Yellow card - Abdullah Manahi |
|
Massasoit Community College
1st
|
0:00 | Yellow card - Juliano Andrade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Technical Community College | 0 | 0 | 0 |
| Massasoit Community College | 6 | 7 | 13 |
| Date/Time: | October 12, 2019 - 1:00 PM |
|---|---|
| Location: | Brockton, Mass. |
| Stadium: | Warrior Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Benjamin Warnick |

