Bunker Hill Community College at Nassau Community College August 26, 2024
Box Score
Bunker Hill Community College
Nassau Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kareem Warner | 0 | 0 | 0 | 0 |
| 2 - Amadou Ndiaye | 0 | 0 | 0 | 0 |
| 3 - Elzon Halimi | 0 | 0 | 0 | 0 |
| 4 - Alejandro Linares | 0 | 0 | 0 | 0 |
| 5 - Dieff Bonhomme | 3 | 1 | 0 | 0 |
| 6 - Wilkenley Fils-Aime | 1 | 0 | 0 | 0 |
| 7 - Keny Guerrero | 0 | 0 | 0 | 0 |
| 8 - Jay Lerois | 1 | 0 | 0 | 0 |
| 11 - Max Andy Sainzaneau | 1 | 0 | 0 | 0 |
| 12 - Fritznel Alexis | 0 | 0 | 0 | 0 |
| 16 - JuanJose Hincapie | 0 | 0 | 0 | 0 |
| 17 - Josma Paul | 1 | 1 | 0 | 0 |
| 19 - Yassine Sbay | 0 | 0 | 0 | 0 |
| 20 - Loli Lonyome | 1 | 1 | 0 | 0 |
| 24 - Bancliph-Jean Baptiste | 1 | 1 | 0 | 0 |
| 26 - Manny Pereira | 0 | 0 | 0 | 0 |
| 27 - Kevin Garcia | 0 | 0 | 0 | 0 |
| 28 - Jean Robens Destin | 1 | 0 | 0 | 0 |
| 99 - Juan Pablo Maldonado | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bryan Hernandez | 0 | 0 | 0 | 0 |
| 2 - Lucas Natal | 0 | 0 | 0 | 0 |
| 4 - Michael Perez-Barrios | 0 | 0 | 0 | 0 |
| 5 - Nicolai Peralta | 0 | 0 | 0 | 0 |
| 7 - Marc Augustin | 6 | 3 | 3 | 1 |
| 8 - Christian Russo | 1 | 0 | 0 | 1 |
| 9 - Jonathan Osorio | 0 | 0 | 0 | 0 |
| 10 - Matteo Kanakaris | 1 | 0 | 0 | 0 |
| 13 - Jesus De Los Santos | 1 | 0 | 0 | 0 |
| 15 - Kyriakos Katehis | 1 | 1 | 0 | 1 |
| 17 - Juan Sanchez De los Santos | 0 | 0 | 0 | 0 |
| 18 - Ford Balde | 0 | 0 | 0 | 0 |
| 19 - Marco Russo | 5 | 3 | 1 | 1 |
| 22 - David Lamour | 1 | 1 | 0 | 0 |
| 23 - Kevin Courtois | 0 | 0 | 0 | 0 |
| 24 - Edwin Escobar | 0 | 0 | 0 | 0 |
| 25 - Alexis Sorto | 0 | 0 | 0 | 0 |
| 26 - Juan Nunez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kareem Warner | 0 | 0 | 0 | 24:20 | |
| 99 - Juan Pablo Maldonado (L, 0-1-1) | 8 | 4 | 4 | 65:40 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Hernandez (W, 1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nassau Community College
1st
|
4:12 | Marco Russo (Marc Augustin) - * | 0 - 1 |
|
Nassau Community College
1st
|
5:40 | Marc Augustin (Marco Russo) - * | 0 - 2 |
|
Nassau Community College
2nd
|
56:01 | Marc Augustin (Kyriakos Katehis) - * | 0 - 3 |
|
Nassau Community College
2nd
|
62:01 | Marc Augustin (Christian Russo) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 4 | 7 | 11 |
| Nassau Community College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 3 | 1 | 4 |
| Nassau Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 1 | 4 | 5 |
| Nassau Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 8 | 9 | 17 |
| Nassau Community College | 4 | 7 | 11 |
| Date/Time: | August 26, 2024 - 1:00 PM |
|---|---|
| Location: | Mitchel Field |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Juan Pablo Maldonado at goalie for Bunker Hill Communit. | ||
| 0:00 | Bryan Hernandez at goalie for Nassau Community Col. | ||
| 0:26 | Shot by Nassau Community Col Marco Russo, Save (by goalie) Juan Pablo Maldonado. | ||
| 1:41 | Corner kick by Nassau Community Col Kyriakos Katehis [1:41]. | ||
| 2:16 | Corner kick by Nassau Community Col Matteo Kanakaris [2:16]. | ||
| 2:55 | Corner kick by Nassau Community Col Kyriakos Katehis [2:55]. | ||
| Foul on Bunker Hill Communit. | |||
| 4:12 | Goal!GOAL by Nassau Community Col Marco Russo (FIRST GOAL), Assist by Marc Augustin * ( 0 - 1 ) |
||
| Foul on Nassau Community Col. | |||
| 5:40 | Goal!GOAL by Nassau Community Col Marc Augustin, Assist by Marco Russo * ( 0 - 2 ) |
||
| 7:29 | Substitution!Nassau Community Col substitution: Kevin Courtois for Kyriakos Katehis. | ||
| Foul on Nassau Community Col. | |||
| 7:32 | Offside against Nassau Community Col. | ||
| Foul on Bunker Hill Communit. | |||
| 10:28 | Header Shot by Nassau Community Col Marco Russo, Wide. | ||
| Foul on Bunker Hill Communit. | |||
| 16:58 | Offside against Bunker Hill Communit. | ||
| Foul on Bunker Hill Communit. | |||
| 17:44 | Shot by Nassau Community Col Marco Russo, Save (by goalie) Juan Pablo Maldonado. | ||
| Foul on Bunker Hill Communit. | |||
| 19:04 | Shot by Bunker Hill Communit Josma Paul, Save (by goalie) Bryan Hernandez. | ||
| 20:50 | Shot by Nassau Community Col Marco Russo, Blocked. | ||
| 22:46 | Shot by Nassau Community Col Marc Augustin, Blocked. | ||
| 22:55 | Corner kick by Nassau Community Col Matteo Kanakaris [22:55]. | ||
| Foul on Bunker Hill Communit. | |||
| 23:43 | Corner kick by Nassau Community Col Marc Augustin [23:43]. | ||
| 24:06 | Substitution!Bunker Hill Communit substitution: Max Andy Sainzaneau for Ahmed Habib Camara. | ||
| 24:06 | Substitution!Bunker Hill Communit substitution: Keny Guerrero for Bancliph-Jean Baptis. | ||
| 27:37 | Substitution!Nassau Community Col substitution: Christian Russo for Ford Balde. | ||
| 29:31 | Corner kick by Bunker Hill Communit Loli Lonyome [29:31]. | ||
| Foul on Bunker Hill Communit. | |||
| 29:34 | Shot by Bunker Hill Communit Max Andy Sainzaneau, Wide. | ||
| 30:41 | Substitution!Nassau Community Col substitution: Jonathan Osorio for Marco Russo. | ||
| 32:20 | Shot by Nassau Community Col David Lamour, Save (by goalie) Juan Pablo Maldonado. | ||
| 34:30 | Shot by Bunker Hill Communit Dieff Bonhomme, Wide. | ||
| Foul on Nassau Community Col. | |||
| Foul on Nassau Community Col. | |||
| 34:48 | Substitution!Bunker Hill Communit substitution: Wilkenley Fils-Aime for JuanJose Hincapie. | ||
| 34:48 | Substitution!Nassau Community Col substitution: Juan Sanchez De los for Kevin Courtois. | ||
| 34:48 | Substitution!Nassau Community Col substitution: Nicolai Peralta for Kevin Courtois. | ||
| 35:58 | Substitution!Bunker Hill Communit substitution: Bancliph-Jean Baptis for Max Andy Sainzaneau. | ||
| 42:19 | Shot by Bunker Hill Communit Dieff Bonhomme, High. | ||
| Foul on Bunker Hill Communit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nassau Community Col: #1 Bryan Hernandez, #2 Lucas Natal, #4 Michael Perez-Barrio, #5 Nicolai Peralta, #7 Marc Augustin, #8 Christian Russo, #10 Matteo Kanakaris, #15 Kyriakos Katehis, #19 Marco Russo, #22 David Lamour, #26 Juan Nunez. | ||
| 45:00 | For Bunker Hill Communit: #2 Amadou Ndiaye, #3 Elzon Halimi, #4 Alejandro Linares, #5 Dieff Bonhomme, #6 Wilkenley Fils-Aime, #12 Fritznel Alexis, #17 Josma Paul, #20 Loli Lonyome, #24 Bancliph-Jean Baptis, #27 Kevin Garcia, #99 Juan Pablo Maldonado. | ||
| 45:37 | Shot by Bunker Hill Communit Dieff Bonhomme, Save (by goalie) Bryan Hernandez. | ||
| Foul on Bunker Hill Communit. | |||
| 48:33 | Shot by Nassau Community Col Matteo Kanakaris, Blocked. | ||
| 49:31 | Corner kick by Bunker Hill Communit Loli Lonyome [49:31]. | ||
| 49:32 | Shot by Bunker Hill Communit Loli Lonyome, Save (by goalie) Bryan Hernandez. | ||
| 49:33 | Corner kick by Bunker Hill Communit Alejandro Linares [49:33]. | ||
| Foul on Nassau Community Col. | |||
| 52:25 | Shot by Nassau Community Col Kyriakos Katehis, Save (by goalie) Juan Pablo Maldonado. | ||
| 53:02 | Shot by Nassau Community Col Marc Augustin, Wide. | ||
| 53:18 | Substitution!Bunker Hill Communit substitution: Loli Lonyome for Kevin Garcia. | ||
| 53:51 | Shot by Bunker Hill Communit Bancliph-Jean Baptis, Save (by goalie) Bryan Hernandez. | ||
| 53:55 | Corner kick by Bunker Hill Communit Loli Lonyome [53:55]. | ||
| Foul on Bunker Hill Communit. | |||
| 55:34 | Corner kick by Nassau Community Col Kyriakos Katehis [55:34]. | ||
| 56:01 | Goal!GOAL by Nassau Community Col Marc Augustin, Assist by Kyriakos Katehis * ( 0 - 3 ) |
||
| 56:36 | Shot by Nassau Community Col Marc Augustin, High. | ||
| 57:15 | Substitution!Nassau Community Col substitution: Jesus De Los Santos for David Lamour. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Bunker Hill Communit. | |||
| 58:28 | Shot by Nassau Community Col Jesus De Los Santos, Blocked. | ||
| Foul on Nassau Community Col. | |||
| 60:48 | Offside against Nassau Community Col. | ||
| 62:01 | Goal!GOAL by Nassau Community Col Marc Augustin, Assist by Christian Russo * ( 0 - 4 ) |
||
| Foul on Nassau Community Col. | |||
| 63:32 | Substitution!Bunker Hill Communit substitution: Max Andy Sainzaneau for Elzon Halimi. | ||
| 64:24 | Substitution!Bunker Hill Communit substitution: Jay Lerois for Wilkenley Fils-Aime. | ||
| 64:24 | Substitution!Nassau Community Col substitution: Ford Balde for Marc Augustin. | ||
| 64:24 | Substitution!Bunker Hill Communit substitution: Keny Guerrero for Josma Paul. | ||
| 64:24 | Substitution!Nassau Community Col substitution: Kevin Courtois for Nicolai Peralta. | ||
| 65:29 | Substitution!Bunker Hill Communit substitution: Kareem Warner for Juan Pablo Maldonado. | ||
| 65:40 | Kareem Warner at goalie for Bunker Hill Communit. | ||
| 66:03 | Corner kick by Bunker Hill Communit Dieff Bonhomme [66:03]. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Nassau Community Col. | |||
| Foul on Bunker Hill Communit. | |||
| Foul on Nassau Community Col. | |||
| 68:43 | Substitution!Nassau Community Col substitution: Juan Sanchez De los for Matteo Kanakaris. | ||
| 70:20 | Substitution!Nassau Community Col substitution: Jonathan Osorio for Marco Russo. | ||
| 70:20 | Substitution!Bunker Hill Communit substitution: Manny Pereira for Bancliph-Jean Baptis. | ||
| 72:30 | Offside against Nassau Community Col. | ||
| 72:55 | Substitution!Bunker Hill Communit substitution: Wilkenley Fils-Aime for Dieff Bonhomme. | ||
| Foul on Nassau Community Col. | |||
| 74:04 | Shot by Bunker Hill Communit Wilkenley Fils-Aime, High. | ||
| 74:58 | Corner kick by Nassau Community Col Christian Russo [74:58]. | ||
| 75:25 | Shot by Nassau Community Col Christian Russo, High. | ||
| Foul on Bunker Hill Communit. | |||
| 77:39 | Substitution!Nassau Community Col substitution: Alexis Sorto for Christian Russo. | ||
| 77:39 | Substitution!Nassau Community Col substitution: Edwin Escobar for Ford Balde. | ||
| 80:54 | Shot by Bunker Hill Communit Jay Lerois, Wide. | ||
| 80:56 | Substitution!Bunker Hill Communit substitution: Jean Robens Destin for Loli Lonyome. | ||
| 80:56 | Substitution!Nassau Community Col substitution: for . | ||
| 81:50 | Shot by Bunker Hill Communit Ahmed Habib Camara, Save (by goalie) Bryan Hernandez. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Nassau Community Col. | |||
| 86:01 | Substitution!Nassau Community Col substitution: Ford Balde for Kevin Courtois. | ||
| 86:25 | Shot by Bunker Hill Communit Jean Robens Destin, Wide. | ||
| 87:23 | Offside against Nassau Community Col. | ||
| Foul on Bunker Hill Communit. | |||
| 89:51 | Offside against Nassau Community Col. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

