#13 Arop Majak () - Quinsigamond Community College
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 10 | 72nd |
| Games started | 2 | 145th |
| Goals | 1 | 53rd |
| Assists | 0 | 86th |
| Points | 2 | 70th |
| Shots | 2 | 89th |
| Shot Pct | .500 | 22nd |
| Penalty kicks | 0-0 | 113th |
| Game-winning goals | 1 | 12th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Massasoit Community College | T, 1-1 |
| Oct 22 | at Holyoke Community College | W, 7-0 |
| Oct 26 | at MassBay Community College | W, 4-0 |
| Oct 29 | Springfield Technical Community College | W, 1-0 |
| Nov 1 | at Bunker Hill Community College | W, 1-0 |
| Nov 3 | at Northern Essex Community College | L, 5-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Anna Maria College | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Nichols College | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 6 | York County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Roxbury Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Bristol Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Northern Essex Community College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Community College of Rhode Island | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Bunker Hill Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Springfield Technical Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Massasoit Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Holyoke Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at MassBay Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Springfield Technical Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Bunker Hill Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 3 | at Northern Essex Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |