#6 Katie Arnold (D) - Massasoit Community College

g
2
a
4
pts
8
gw
0
Player Stats
  Overall
Games 15 15th
Games started 14 14th
Goals 2 14th
Assists 4 9th
Points 8 15th
Shots 21 3rd
Shot Pct .095 8th
Penalty kicks 0-0 2nd
Game-winning goals 0 14th
Recent Results
Date Opponent/Event Result
Oct 9 at Community College of Rhode Island L, 9-0
Oct 12 vs. ASA Brooklyn Avengers L, 6-0
Oct 13 at Essex County College L, 6-1
Oct 16 Dean College L, 1-0
Oct 19 at Springfield Technical Community College W, 2-1
Oct 26 at Holyoke Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Springfield Technical Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 11 Bristol Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 14 at Holyoke Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 17 Bunker Hill Community College W, 6-0 1 0 0 0 5 .000 0-0 0
Sep 19 at Bristol Community College W, 7-0 1 0 1 1 0 - 0-0 0
Sep 21 Holyoke Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 at Dean College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 30 at Bunker Hill Community College W, 6-0 1 0 3 3 5 .000 0-0 0
Oct 5 New Hampshire Technical Institute (NHTI) L, 4-1 1 0 0 0 0 - 0-0 0
Oct 9 at Community College of Rhode Island L, 9-0 1 0 0 0 0 - 0-0 0
Oct 12 vs. ASA Brooklyn Avengers L, 6-0 1 0 0 0 0 - 0-0 0
Oct 13 at Essex County College L, 6-1 - 1 0 2 0 - 0-0 0
Oct 16 Dean College L, 1-0 1 0 0 0 9 .000 0-0 0
Oct 19 at Springfield Technical Community College W, 2-1 1 1 0 2 0 - 0-0 0
Oct 26 at Holyoke Community College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .13 .27 .53 1.40 .095 .47 .333
Exhibition - - - - - - - - -
-
Home 6 6 .00 .00 .00 2.67 .000 .33 .125
Away 8 7 .25 .50 1.00 .63 .400 .63 1.000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 6 6 .17 .67 1.00 2.00 .083 1.00 .500
Losses 9 8 .11 .00 .22 1.00 .111 .11 .111
-
September 8 8 .00 .50 .50 1.50 .000 .75 .500
October 7 6 .29 .00 .57 1.29 .222 .14 .111
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 2 4 8 21 .095 7 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 0 0 0 16 .000 2 .125 0 0 0-0 0
Away 8 7 2 4 8 5 .400 5 1.000 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 6 6 1 4 6 12 .083 6 .500 0 0 0-0 0
Losses 9 8 1 0 2 9 .111 1 .111 0 0 0-0 0
-
September 8 8 0 4 4 12 .000 6 .500 0 0 0-0 0
October 7 6 2 0 4 9 .222 1 .111 0 0 0-0 0