#16 Kimberly Dickson (D) - Dean College

g
2
a
4
pts
8
gw
0
Player Stats
  Overall
Games 17 1st
Games started 17 1st
Goals 2 11th
Assists 4 4th
Points 8 11th
Shots 16 14th
Shot Pct .125 11th
Penalty kicks 0-0 10th
Game-winning goals 0 12th
Recent Results
Date Opponent/Event Result
Oct 3 at Holyoke Community College L, 2-1
Oct 8 Springfield College JV L, 2-1
Oct 11 New Hampshire Technical Institute L, 1-0
Oct 15 Massasoit Community College W, 3-1
Oct 19 Monroe College JV W, 9-2
Oct 23 Community College of Rhode Island L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Southern Maine Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 7 Central Maine Community College W, 12-0 1 0 1 1 6 .000 0-0 0
Sep 9 at Springfield Technical Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 13 vs. Bunker Hill Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 14 ASA Brooklyn Avengers L, 7-0 1 0 0 0 0 - 0-0 0
Sep 17 at Community College of Rhode Island L, 6-0 1 0 0 0 0 - 0-0 0
Sep 20 Bunker Hill Community College W, 4-0 1 0 1 1 0 - 0-0 0
Sep 24 at Massasoit Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at Mercer County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 28 at Sussex County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 at Bristol Community College W, 7-0 1 1 1 3 7 .143 0-0 0
Oct 3 at Holyoke Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 Springfield College JV L, 2-1 1 0 0 0 0 - 0-0 0
Oct 11 New Hampshire Technical Institute L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Massasoit Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 19 Monroe College JV W, 9-2 1 1 1 3 3 .333 0-0 0
Oct 23 Community College of Rhode Island L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .12 .24 .47 .94 .125 .35 .375
Exhibition - - - - - - - - -
-
Home 8 8 .13 .38 .63 1.13 .111 .50 .444
Away 8 8 .13 .13 .38 .88 .143 .25 .286
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .22 .44 .89 1.78 .125 .67 .375
Losses 8 8 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 10 10 .10 .30 .50 1.30 .077 .40 .308
October 6 6 .17 .17 .50 .50 .333 .33 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 2 4 8 16 .125 6 .375 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 3 5 9 .111 4 .444 0 0 0-0 0
Away 8 8 1 1 3 7 .143 2 .286 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 2 4 8 16 .125 6 .375 0 0 0-0 0
Losses 8 8 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 10 10 1 3 5 13 .077 4 .308 0 0 0-0 0
October 6 6 1 1 3 3 .333 2 .667 0 0 0-0 0