Holyoke Community College at Community College of Rhode Island
@ Community College of Rhode Island
9/28/2021 at 7:00 PM
@ Community College of Rhode Island
9/28/2021 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holyoke Community College | 26 | 25 | 17 | 25 | 3 |
| Community College of Rhode Island | 24 | 21 | 25 | 17 | 1 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 8 | 5 | 19 | .158 |
| 3 | 8 | 5 | 31 | .097 |
| 4 | 10 | 6 | 25 | .160 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taysia Hatch * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kara Cournoyer * | 4 | 7 | 4 | 21 | .143 | 2 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Courtney Essex * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Savanna Martinez * | 4 | 6 | 3 | 20 | .150 | 0 | 3 | 2 | 6 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Madison Capwell * | 4 | 6 | 7 | 23 | -.043 | 0 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kelsey Conway * | 4 | 3 | 2 | 7 | .143 | 30 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Aliana Winn | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 22 | 102 | .108 | 32 | 13 | 12 | 17 | 48 | 0 | 2 | 3 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter