Northern Essex Community College at New Hampshire Tech
@ NHTI
9/4/2025 at 6:30 PM
@ NHTI
9/4/2025 at 6:30 PM
|
Northern Essex Community College
0 |
New Hampshire Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Essex Community College | 21 | 24 | 17 | 0 |
| New Hampshire Tech | 25 | 26 | 25 | 3 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 2 | 6 | 23 | -.174 |
New Hampshire Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 6 | 1 | 14 | .357 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Jiana Melendez * | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenny Urena Soto * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Franchesca Karam * | 3 | 0 | 4 | 8 | -.500 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Faith Martin * | 3 | 2 | 2 | 12 | .000 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Cherly Brito Rosario * | 3 | 8 | 9 | 37 | -.027 | 3 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jaylin Pasho-Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 76 | -.026 | 19 | 7 | 7 | 6 | 42 | 0 | 0 | 0 | 1 | 23.0 | ||
New Hampshire Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter