Massasoit Community College at Bunker Hill Community College
@ 250 New Rutherford A
9/13/2025 at 11:00 AM
@ 250 New Rutherford A
9/13/2025 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Massasoit Community College | 25 | 25 | 25 | 3 |
| Bunker Hill Community College | 14 | 17 | 17 | 0 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 20 | .200 |
| 2 | 14 | 13 | 27 | .037 |
| 3 | 13 | 12 | 25 | .040 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 32 | -.062 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 8 | 6 | 48 | .042 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estiffany Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Eznard * | 3 | 16 | 5 | 44 | .250 | 0 | 5 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 23.5 |
| 5 | Nevaeh Osborne * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 |
| 6 | Laissa Merancin * | 3 | 8 | 0 | 13 | .615 | 34 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Danielle Auguste | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nahomie Morency * | 3 | 3 | 2 | 18 | .056 | 2 | 5 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Caroline Jean Baptiste * | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.5 |
| 13 | Ana Clara Marcal Antonucci Goodrich * | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 2 | 1 | 20 | 1 | 0 | 2 | 0 | 11.0 |
| Totals | 37 | 16 | 106 | .198 | 37 | 15 | 6 | 5 | 60 | 9 | 2 | 8 | 0 | 62.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mafer Lopez Arguedas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaasiel Norris * | 3 | 3 | 3 | 30 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Ella Motroni * | 3 | 3 | 6 | 18 | -.167 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Isadora Desouza * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Wood-Guerleen Garcon | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erxhala Cabiri * | 3 | 2 | 5 | 13 | -.231 | 12 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tiara Dean * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 22 | 21 | 10 | .100 | 20 | 4 | 8 | 6 | 58 | 2 | 0 | 0 | 0 | 28.0 |
| Totals | 44 | 42 | 118 | .017 | 36 | 8 | 16 | 12 | 116 | 4 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter