Quinsigamond Community College at Holyoke Community College
@ HCC
9/16/2025 at 7:00 PM

Final 1 2 3 Score
Quinsigamond Community College 11 16 18 0
Holyoke Community College 25 25 25 3

Quinsigamond Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Holyoke Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Quinsigamond Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelika Dries * 3 2 1 4 .250 1 0 0 1 0 0 0 0 0 2.0
2 Jubilee Castillo 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
3 Kassidy LeDuc 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madelyn Stalker * 3 2 0 0 .000 7 0 0 2 2 0 0 0 0 2.0
5 Charlyn Cartagena * 3 6 6 18 .000 0 1 1 0 0 0 0 0 1 7.0
6 Kayla Belmore 2 3 2 3 .333 0 0 1 0 1 0 0 0 0 3.0
7 Samara Rodas 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
8 Yeishari Serra 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
9 Mariana Barrera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Stela Poyarkova * 3 2 1 4 .250 1 1 1 0 1 0 0 0 0 3.0
11 Elizabeth Pearl * 3 1 0 1 1.000 0 0 0 3 3 0 0 0 0 1.0
13 Hailey Morin 2 0 0 0 .000 0 0 1 4 1 0 0 0 0 0.0
18 Nina Falcone * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
24 Kiara Colon 2 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
Totals 17 13 38 .105 9 3 7 14 16 0 0 0 1 20.0

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sehkinah Delvalle 1 10 2 12 .667 0 1 0 0 3 0 0 0 0 11.0
3 Alianiz Bonilla * 1 5 2 14 .214 0 1 0 0 6 0 0 0 0 6.0
4 Brittany Sumba 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
5 Serymar Santos * 1 1 0 1 1.000 26 3 0 0 3 0 0 0 0 4.0
7 Caidence White * 1 6 1 14 .357 0 2 0 0 13 0 0 0 0 8.0
8 Aldene Scott 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
10 Nyvaeh Fisher 1 1 2 5 -.200 0 2 0 0 4 0 0 0 0 3.0
11 Desirae Destiny Dejaria Robinson * 1 2 2 6 .000 0 2 0 0 8 0 0 0 0 4.0
12 Isabelle Garutti 1 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
13 Shaliyah Toledo-Cruz * 1 3 0 5 .600 0 0 0 0 2 0 0 0 0 3.0
15 Jaylanie Nieves * 1 5 2 9 .333 0 2 0 0 0 0 0 0 0 7.0
Totals 33 11 68 .324 26 15 0 0 50 0 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter