Bristol Community College at Bunker Hill Community College
@ 250 New Rutherford Avenue, Boston, MA, 02129
9/18/2025 at 6:00 PM
@ 250 New Rutherford Avenue, Boston, MA, 02129
9/18/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bristol Community College | 25 | 17 | 23 | 11 | 1 |
| Bunker Hill Community College | 23 | 25 | 25 | 25 | 3 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 18 | .167 |
| 2 | 4 | 5 | 18 | -.056 |
| 3 | 7 | 6 | 21 | .048 |
| 4 | 3 | 7 | 18 | -.222 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 7 | 7 | 29 | .000 |
| 4 | 7 | 1 | 17 | .353 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mesa Rock | 4 | 14 | 5 | 32 | .281 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Katelyn McLaughlin | 4 | 1 | 2 | 8 | -.125 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Desire Carrion | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marianna Clark | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deizilene Rodrigues | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emily Depina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Couto | 4 | 0 | 3 | 3 | -1.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mykaela Santos | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Gomes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aliah Goncalves | 4 | 1 | 6 | 11 | -.455 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Vitoria De Oliveria | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 24 | 75 | -.040 | 17 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jaasiel Norris * | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Bruna Oliveira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 4 | 2 | 4 | 10 | -.200 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isadora Desouza * | 4 | 11 | 5 | 30 | .200 | 3 | 1 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 14.5 |
| 11 | Wood-Guerleen Garcon * | 4 | 2 | 2 | 8 | .000 | 22 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 13 | Erxhala Cabiri * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Tiara Dean * | 4 | 4 | 9 | 7 | -.714 | 0 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 10.0 |
| Totals | 26 | 22 | 78 | .051 | 28 | 13 | 17 | 10 | 27 | 1 | 10 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter