Berkshire Community College at Northern Essex Community College
@ NECC
9/25/2025 at 6:30 PM
@ NECC
9/25/2025 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Berkshire Community College | 10 | 17 | 17 | 0 |
| Northern Essex Community College | 25 | 25 | 25 | 3 |
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 17 | -.235 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 5 | 3 | 16 | .125 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 5 | 6 | 16 | -.062 |
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino * | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rubi Hernandez-Soriano * | 3 | 1 | 1 | 11 | .000 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Karla Robalino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jazmin Gregory * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Aslan | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Creamer * | 3 | 1 | 1 | 5 | .000 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karen Amichia * | 3 | 3 | 6 | 13 | -.231 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Hannah Burrows * | 3 | 6 | 4 | 14 | .143 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 15 | 19 | 66 | -.061 | 13 | 7 | 5 | 10 | 31 | 0 | 0 | 0 | 0 | 22.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 5 | 1 | 10 | .400 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jiana Melendez | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenny Urena Soto * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santa DeLeon * | 3 | 4 | 3 | 14 | .071 | 3 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Franchesca Karam * | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Faith Martin * | 3 | 0 | 0 | 4 | .000 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Cherly Brito Rosario * | 3 | 8 | 8 | 24 | .000 | 2 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 19 | 13 | 59 | .102 | 15 | 25 | 8 | 3 | 30 | 1 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter