Bristol Community College at Quinsigamond Community College
@ Norrback School
9/25/2025 at 6:00 PM

Final 1 2 3 Score
Bristol Community College 25 25 25 3
Quinsigamond Community College 11 18 8 0

Bristol Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Quinsigamond Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bristol Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Joyce * 3 1 0 0 .000 3 1 0 0 1 0 0 0 0 2.0
2 Mesa Rock * 3 10 2 0 .000 0 6 0 0 1 2 0 0 0 18.0
3 Katelyn McLaughlin * 3 4 2 0 .000 0 0 0 0 1 0 0 0 0 4.0
4 Desire Carrion 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Marianna Clark 3 0 1 0 .000 0 3 0 0 0 0 0 0 0 3.0
7 Deizilene Rodrigues * 3 5 1 0 .000 0 0 0 1 1 1 0 0 0 6.0
11 Alyssa Couto * 3 0 0 0 .000 12 3 0 0 2 0 0 0 0 3.0
12 Mykaela Santos 3 1 0 0 .000 1 2 0 0 5 0 0 0 0 3.0
14 Victoria Gomes * 3 0 0 0 .000 1 2 0 1 3 0 0 0 0 2.0
18 Vitoria De Oliveria 3 0 2 0 .000 0 4 0 1 5 0 0 0 0 4.0
Totals 21 8 0 .000 17 21 0 4 20 3 0 0 0 45.0

Quinsigamond Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelika Dries 3 0 0 4 .000 1 0 0 3 0 0 0 0 0 0.0
2 Jubilee Castillo 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
3 Kassidy LeDuc 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Madelyn Stalker * 3 1 0 3 .333 5 1 4 1 0 0 0 0 0 2.0
5 Charlyn Cartagena 2 0 3 4 -.750 0 0 0 2 0 0 0 0 0 0.0
6 Kayla Belmore * 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
7 Samara Rodas 2 0 2 5 -.400 0 0 0 1 1 1 0 0 0 1.0
8 Yeishari Serra * 3 1 0 1 1.000 0 0 1 3 7 0 0 0 0 1.0
9 Mariana Barrera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Stela Poyarkova * 3 2 1 7 .143 0 0 1 1 1 1 0 0 0 3.0
11 Elizabeth Pearl * 3 0 0 1 .000 0 1 0 1 2 0 0 0 0 1.0
13 Hailey Morin 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Andrea Cordero 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Nina Falcone 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
24 Kiara Colon * 2 0 3 4 -.750 0 0 3 0 4 0 0 0 0 0.0
Totals 7 10 35 -.086 6 2 9 14 18 2 0 0 0 11.0
Other Information
Attendance: 0
Time:
* = Starter