MassBay Community College at Bristol Community College
@ Bristolcc Taunton
9/27/2025 at 3:00 PM
@ Bristolcc Taunton
9/27/2025 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MassBay Community College | 21 | 16 | 15 | 0 |
| Bristol Community College | 25 | 25 | 25 | 3 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Santos * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Kathleen Ferreira | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Corugedo * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Sameidy Echeverria * | 3 | 0 | 0 | 18 | .000 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bianca Campos * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leah Burgos * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Danaysia Paul | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Maria Guimaraes * | 3 | 9 | 1 | 4 | 2.000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 12 | 4 | 27 | .296 | 13 | 5 | 3 | 12 | 12 | 0 | 0 | 0 | 7 | 17.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mesa Rock * | 3 | 11 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Katelyn McLaughlin * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Desire Carrion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marianna Clark | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Deizilene Rodrigues * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 11 | Alyssa Couto * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mykaela Santos | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Victoria Gomes * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Vitoria De Oliveria | 3 | 1 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 19 | 0 | 0 | .000 | 19 | 20 | 3 | 0 | 20 | 2 | 0 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter