Bristol Community College at Holyoke Community College
@ HCC
9/30/2025 at 7:00 PM

Final 1 2 3 Score
Bristol Community College 12 19 22 0
Holyoke Community College 25 25 25 3

Bristol Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Holyoke Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bristol Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Joyce * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Mesa Rock * 3 4 1 0 .000 0 1 0 0 6 1 0 0 0 6.0
3 Katelyn McLaughlin * 3 1 1 0 .000 3 0 0 0 5 1 0 0 0 2.0
4 Desire Carrion 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marianna Clark 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
7 Deizilene Rodrigues * 3 1 0 0 .000 0 0 1 0 0 3 0 0 0 4.0
11 Alyssa Couto * 3 0 1 0 .000 3 0 0 0 5 0 0 0 0 0.0
12 Mykaela Santos 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Victoria Gomes 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
18 Vitoria De Oliveria * 3 2 1 0 .000 1 5 0 0 9 0 0 0 0 7.0
Totals 8 4 0 .000 7 8 2 0 38 5 0 0 0 21.0

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Khimorah Arias 1 1 1 4 .000 0 0 0 0 2 1 0 0 0 2.0
2 Sehkinah Delvalle 1 0 2 10 -.200 0 3 0 0 12 0 0 0 0 3.0
3 Alianiz Bonilla * 1 3 1 9 .222 0 0 0 0 7 0 0 0 0 3.0
4 Brittany Sumba 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Serymar Santos * 1 0 2 4 -.500 19 2 0 0 12 0 0 0 0 2.0
7 Caidence White * 1 8 6 28 .071 0 0 0 0 7 0 0 0 0 8.0
8 Aldene Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nyvaeh Fisher 1 3 1 7 .286 0 0 0 0 7 0 0 0 0 3.0
11 Desirae Destiny Dejaria Robinson * 1 0 1 5 -.200 0 1 0 0 2 0 0 0 0 1.0
12 Isabelle Garutti 1 0 0 0 .000 1 8 0 0 20 0 0 0 0 8.0
13 Shaliyah Toledo-Cruz * 1 0 0 4 .000 0 0 0 0 1 1 0 0 0 1.0
15 Jaylanie Nieves * 1 6 4 13 .154 0 1 0 0 0 1 0 0 0 8.0
Totals 21 18 84 .036 20 15 0 0 73 3 0 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter