Holyoke Community College at Bunker Hill Community College
@ 250 New Rutherford A
10/4/2025 at 12:00 PM

Final 1 2 3 4 5 Score
Holyoke Community College 15 25 23 25 15 3
Bunker Hill Community College 25 19 25 22 12 2

Holyoke Community College

Set K E TA PCT
1 8 8 36 .000
2 10 8 32 .062
3 9 8 35 .029
4 14 11 45 .067
5 6 2 23 .174

Bunker Hill Community College

Set K E TA PCT
1 9 3 27 .222
2 8 3 27 .185
3 10 4 31 .194
4 7 3 46 .087
5 9 6 31 .097

Holyoke Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sehkinah Delvalle 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Alianiz Bonilla * 5 12 4 39 .205 0 2 0 0 27 0 0 0 0 14.0
4 Brittany Sumba 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Serymar Santos * 5 1 0 9 .111 45 2 0 0 17 0 0 0 0 3.0
7 Caidence White * 5 21 9 48 .250 0 3 0 0 22 0 0 0 0 24.0
8 Aldene Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nyvaeh Fisher * 3 1 1 4 .000 0 2 0 0 2 2 0 0 0 5.0
11 Desirae Destiny Dejaria Robinson 5 4 2 15 .133 0 0 0 0 13 0 0 0 0 4.0
12 Isabelle Garutti 5 0 0 0 .000 0 0 0 0 29 0 0 0 0 0.0
13 Shaliyah Toledo-Cruz 5 2 0 14 .143 0 0 0 0 4 2 0 0 0 4.0
15 Jaylanie Nieves 4 6 0 25 .240 0 0 0 0 3 2 0 0 0 8.0
Totals 47 19 154 .182 45 9 0 0 123 6 0 0 0 62.0

Bunker Hill Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeila Baez 5 0 0 0 .000 0 0 0 2 29 0 0 0 0 0.0
06 Mafer Lopez Arguedas 5 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
07 Jaasiel Norris * 5 6 7 32 -.031 0 0 1 2 8 7 2 0 0 14.0
8 Bruna Oliveira 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
09 Ella Motroni * 5 1 2 16 -.062 1 2 0 0 11 0 0 0 0 3.0
10 Isadora Desouza * 5 14 5 37 .243 0 0 4 2 3 0 0 0 0 14.0
11 Wood-Guerleen Garcon * 5 1 2 10 -.100 32 3 5 0 16 2 1 0 0 6.5
13 Erxhala Cabiri * 5 3 1 8 .250 4 2 2 0 6 0 0 0 0 5.0
14 Tiara Dean * 5 19 4 58 .259 1 2 1 1 8 2 2 0 0 24.0
Totals 44 21 161 .143 38 9 13 9 88 11 5 0 0 66.5
Other Information
Attendance: 0
Time:
* = Starter