Roxbury Community College at Bunker Hill Community College
@ Bunker Hill
10/11/2025 at 11:00 AM
@ Bunker Hill
10/11/2025 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roxbury Community College | 11 | 8 | 8 | 0 |
| Bunker Hill Community College | 25 | 25 | 25 | 3 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 14 | -.143 |
| 2 | 2 | 0 | 8 | .250 |
| 3 | 1 | 3 | 7 | -.286 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 23 | .435 |
| 2 | 14 | 3 | 15 | .733 |
| 3 | 11 | 2 | 11 | .818 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eniya Villari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kadeja Charles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anaya Florence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naziha Alfrid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | J'layah Porcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Monica Somers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashley Valbrun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Marcyne Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Ashley Vizioli * | 3 | 3 | 1 | 5 | .400 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Jaasiel Norris * | 3 | 9 | 3 | 13 | .462 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Bruna Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 3 | 5 | 1 | 9 | .444 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Isadora Desouza * | 3 | 8 | 3 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Wood-Guerleen Garcon * | 3 | 2 | 1 | 4 | .250 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Erxhala Cabiri | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tiara Dean * | 3 | 8 | 1 | 9 | .778 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 10 | 52 | .500 | 29 | 25 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter