Bristol Community College at MassBay Community College
@ Massbay
10/23/2025 at 6:00 PM
@ Massbay
10/23/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bristol Community College | 25 | 25 | 25 | 3 |
| MassBay Community College | 20 | 15 | 21 | 0 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mesa Rock * | 3 | 13 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Katelyn McLaughlin * | 3 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Desire Carrion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marianna Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deizilene Rodrigues * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Alyssa Couto * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mykaela Santos | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Victoria Gomes * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Vitoria De Oliveria * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 0 | 0 | .000 | 17 | 15 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 39.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Santos * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kathleen Ferreira | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Corugedo * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sameidy Echeverria * | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bianca Campos * | 3 | 0 | 3 | 10 | -.300 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leah Burgos * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Danaysia Paul | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Guimaraes * | 3 | 7 | 6 | 27 | .037 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 14 | 17 | 71 | -.042 | 8 | 4 | 11 | 10 | 41 | 2 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter