Community College of Rhode Island at Northern Essex Community College
@ NECC
10/25/2025 at 11:00 AM
@ NECC
10/25/2025 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Rhode Island | 25 | 27 | 31 | 3 |
| Northern Essex Community College | 16 | 25 | 29 | 0 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 |
| 2 | 6 | 10 | 40 | -.100 |
| 3 | 13 | 9 | 45 | .089 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taliya Robillard-Montas | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chaelys Brito Acevedo * | 3 | 4 | 4 | 15 | .000 | 0 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Delaila Calderon * | 3 | 1 | 0 | 3 | .333 | 27 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sellymar Garcia * | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kayli Sherlock * | 3 | 8 | 8 | 41 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kylie Chaplin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaylin Pena * | 3 | 8 | 2 | 10 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Stella Levey * | 3 | 4 | 3 | 16 | .062 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 23 | 107 | .047 | 28 | 14 | 10 | 0 | 59 | 2 | 0 | 0 | 0 | 44.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 4 | 2 | 20 | .100 | 12 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jiana Melendez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenny Urena Soto * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Santa DeLeon * | 3 | 7 | 9 | 31 | -.065 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Franchesca Karam * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Faith Martin * | 3 | 6 | 6 | 33 | .000 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Cherly Brito Rosario * | 3 | 8 | 6 | 27 | .074 | 8 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 26 | 26 | 121 | .000 | 22 | 2 | 6 | 12 | 68 | 2 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter