Community College of Rhode Island at Holyoke Community College
@ HCC
11/2/2025 at 1:00 PM
@ HCC
11/2/2025 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Community College of Rhode Island | 25 | 22 | 19 | 23 | 1 |
| Holyoke Community College | 18 | 25 | 25 | 25 | 3 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khimorah Arias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sehkinah Delvalle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alianiz Bonilla * | 1 | 7 | 2 | 27 | .185 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Brittany Sumba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Serymar Santos * | 1 | 2 | 0 | 9 | .222 | 35 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caidence White * | 1 | 7 | 6 | 45 | .022 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Aldene Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nyvaeh Fisher | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Desirae Destiny Dejaria Robinson * | 1 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Isabelle Garutti | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Jaylanie Nieves * | 1 | 12 | 3 | 26 | .346 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 38 | 16 | 139 | .158 | 35 | 9 | 0 | 0 | 100 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter