2024-25 Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 13 | Northern Essex Community College | University of Maine NCAA D-1 | 7:00 PM EDT | |||
| Sat. 14 | Northern Essex Community College | University of Maine NCAA D-1 | 12:00 PM EDT | |||
| Sat. 21 | Roxbury Community College # | NHTI | 12:00 PM EDT | |||
| Fall Ball Game | ||||||
| Northern Essex Community College | St. Anselm College NCAA D2 (DH) | 12:00 PM EDT | ||||
| Roxbury Community College # | NHTI | 2:00 PM EDT | ||||
| Fall Ball Game | ||||||
| Sat. 28 | Roxbury Community College # | Quincy College | 12:00 PM EDT | |||
| Fall Ball Game | ||||||
| Northern Essex Community College | SNHU NCAA D2 (DH) | 12:00 PM EDT | ||||
| Roxbury Community College # | Quincy College | 2:00 PM EDT | ||||
October | ||||||
| Sat. 5 | Columbia-Greene Community College # | Holyoke Community College | 11:00 AM EDT | |||
| University of Maine Augusta # | Roxbury Community College | 12:00 PM EDT | ||||
| Fall Ball Game | ||||||
| University of Maine Augusta # | Roxbury Community College | 2:00 PM EDT | ||||
| Fall Ball Game | ||||||
| Sun. 6 | Northern Essex Community College | University of Southern Maine NCAA D3 (DH) | 12:00 PM EDT | |||
| Sun. 13 | Northern Essex Community College | Roger Williams University NCAA D3 (DH) | 12:00 PM EDT | |||
| Sat. 19 | NHTI # | 8 | Roxbury Community College | 9 | Final | |
| Fall Ball Game | ||||||
| NHTI # | 4 | Roxbury Community College | 19 | Final | ||
| Fall Ball Game | ||||||
| Sun. 20 | Northern Essex Community College | Bridgewater State NCAA D3 (DH) | 12:00 PM EDT | |||
February | ||||||
| Sat. 22 | University of Connecticut at Avery Point | Mercer County Community College | Cancelled | |||
| University of Connecticut at Avery Point | Mercer County Community College | Cancelled | ||||
March | ||||||
| Sat. 1 | University of Connecticut at Avery Point | 9 | university of Saint Joseph (CT) | 1 | Final | Box Score |
| Dean College | 5 | Northern Essex Community College | 1 | Final - 7 innings | Box Score | |
| Dean College | 5 | Northern Essex Community College | 7 | Final - 7 innings | Box Score | |
| Sun. 2 | Colby Sawyer (JV) | 10 | Massasoit Community College | 11 | Final - 7 innings | Box Score |
| @ , Taunton HS | ||||||
| Colby Sawyer (JV) | 4 | Massasoit Community College | 8 | Final - 7 innings | Box Score | |
| @ , 1 William St, Taun | ||||||
| Sat. 8 | SUNY Niagara | 7 | Community College of Rhode Island | 4 | Final - 7 innings | Box Score |
| RussMatt Invitational (Florida) @ Chain of Lakes | ||||||
| Massasoit Community College | 9 | Kingsborough Community College | 10 | Final - 7 innings | Box Score | |
| SUNY Niagara | 16 | Community College of Rhode Island | 1 | Final - 5 innings | Box Score | |
| RussMatt Invitational (Florida) @ Chain of Lakes | ||||||
| Northern Essex Community College | 6 | Sussex County Community College | 8 | Final - 7 innings | Box Score | |
| Centenary U. Hackettstown, NJ | ||||||
| Massasoit Community College | 7 | Kingsborough Community College | 8 | Final - 7 innings | Box Score | |
| Northern Essex Community College | 0 | Sussex County Community College | 5 | Final - 7 innings | Box Score | |
| Centenary U. Hackettstown, NJ | ||||||
| Sun. 9 | University of Connecticut at Avery Point | 4 | Rockland Community College | 0 | Final - 7 innings | Box Score |
| Double Header Game #1 @ Frozen Ropes | ||||||
| Massasoit Community College | 11 | Kingsborough Community College | 6 | Final | Box Score | |
| Quinsigamond Community College # | 2 | Columbia-Greene Community College | 12 | Final - 5 innings | Box Score | |
| Scrimmage | ||||||
| Quinsigamond Community College # | 0 | Columbia-Greene Community College | 7 | Final - 7 innings - Forfeit Away | Box Score | |
| Scrimmage | ||||||
| University of Connecticut at Avery Point | 1 | Rockland Community College | 4 | Final - 7 innings | Box Score | |
| Double Header Game #2 @ Frozen Ropes | ||||||
| Community College of Rhode Island | 4 | Oakton Community College | 13 | Final - 7 innings | Box Score | |
| @ WINTER HAVEN FLORIDA | ||||||
| Oakton Community College | 9 | Community College of Rhode Island | 0 | Final - 7 innings | Box Score | |
| @ WINTER HAVEN FLORIDA | ||||||
| Mon. 10 | Moraine Valley Community College | 7 | Community College of Rhode Island | 4 | Final - 7 innings | Box Score |
| RussMatt Florida Tournament | ||||||
| Moraine Valley Community College | 3 | Community College of Rhode Island | 1 | Final - 7 innings | Box Score | |
| RussMatt Florida Tournament @ Myrtle Sports Park | ||||||
| Tue. 11 | Holyoke Community College | 2 | Hudson Valley Community College | 12 | Final - 5 innings | Box Score |
| @ RPI | ||||||
| Holyoke Community College | 0 | Hudson Valley Community College | 20 | Final - 5 innings | Box Score | |
| @ RPI | ||||||
| Community College of Rhode Island | 1 | Century College | 16 | Final - 7 innings | Box Score | |
| @ Winter Haven, FL | ||||||
| Massasoit Community College | 9 | Mount Saint Charles Academy | 10 | Final - 7 innings | Box Score | |
| Wed. 12 | Northern Essex Community College | 15 | Fisher College | 2 | Final - 7 innings | Box Score |
| Community College of Rhode Island | 0 | Delgado Community College | 11 | Final - 5 innings | Box Score | |
| @ Orlando, Fl | ||||||
| Community College of Rhode Island | 0 | Delgado Community College | 12 | Final - 5 innings | Box Score | |
| @ Orlando, Fl | ||||||
| Thu. 13 | Ridgewater College | 5 | Community College of Rhode Island | 2 | Final | Box Score |
| Holyoke Community College | 4 | Columbia-Greene Community College | 1 | Final - 7 innings | Box Score | |
| @ NEBC | ||||||
| University of Connecticut at Avery Point | 8 | Bergen Community College | 4 | Final - 7 innings | Box Score | |
| Russ Matt Invitational | ||||||
| Holyoke Community College | 13 | Columbia-Greene Community College | 1 | Final - 5 innings | Box Score | |
| @ NEBC | ||||||
| University of Connecticut at Avery Point | 16 | Lake Region State College - ND | 3 | Final - 6 innings | Box Score | |
| @ Chain of Lakes | ||||||
| Fri. 14 | Prairie State College | 6 | University of Connecticut at Avery Point | 9 | Final - 7 innings | Box Score |
| @ Chain of Lakes | ||||||
| Roxbury Community College | 15 | Bronx Community College | 19 | Final | Box Score | |
| Ohio Field (Bronx, NY) | ||||||
| Sat. 15 | Roxbury Community College | 20 | Bronx Community College | 10 | Final - 5 innings | Box Score |
| Ohio Field (Bronx, NY) | ||||||
| Hudson Valley Community College | 11 | University of Connecticut at Avery Point | 1 | Final - 6 innings | Box Score | |
| RussMatt Spring Invitational - Lake Myrtle #2 @ Lake Myrtle | ||||||
| Roxbury Community College | 8 | Bronx Community College | 18 | Final - 6 innings | Box Score | |
| Ohio Field (Bronx, NY) | ||||||
| Northern Essex Community College | 7 | Northland Community & Technical College | 6 | Final - 8 innings | Box Score | |
| RussMatt Invitational Tournament | ||||||
| Sussex County Community College | 14 | Quinsigamond Community College | 1 | Final - 5 innings | Box Score | |
| Griffith Field @ Ripken | ||||||
| Northland Community & Technical College | 15 | Northern Essex Community College | 6 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament | ||||||
| Sun. 16 | Hudson Valley Community College | 7 | Massasoit Community College | 3 | Final - 7 innings | Box Score |
| RussMatt Spring Invitational - Chain of Lakes #1 @ , 210 Cypress Garden | ||||||
| Bunker Hill Community College | 7 | Genesee Community College | 0 | Final - 7 innings - Forfeit Home | Box Score | |
| Russ Matt Invitational | ||||||
| Massasoit Community College | 6 | Hudson Valley Community College | 10 | Final - 7 innings | Box Score | |
| RussMatt Spring Invitational - Chain of Lakes #1 @ , 210 Cypress Garden | ||||||
| Bunker Hill Community College | 4 | Genesee Community College | 15 | Final - 7 innings | Box Score | |
| Russ Matt Invitational | ||||||
| Northern Essex Community College | 8 | Herkimer College | 9 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament @ RussMatt, FL | ||||||
| Rochester Community and Technical College | Quinsigamond Community College | Cancelled | ||||
| Spring Break Trip | ||||||
| Northern Essex Community College | 6 | Herkimer College | 5 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament | ||||||
| Mon. 17 | Garrett College | 15 | Quinsigamond Community College | 2 | Final - 6 innings | Box Score |
| @ Myrtle Beach, SC | ||||||
| Waubonsee Community College | 3 | University of Connecticut at Avery Point | 19 | Final - 7 innings | Box Score | |
| Auburndale, FL (Lake Myrtle Sports Complex - Field #7) @ Florida | ||||||
| Holyoke Community College | 2 | Herkimer College | 12 | Final - 5 innings | Box Score | |
| Mercy Rule @ RussMatt, FL | ||||||
| Westchester Community College | 6 | Massasoit Community College | 4 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament @ Winter Haven, Fl | ||||||
| Holyoke Community College | 1 | Herkimer College | 4 | Final | Box Score | |
| @ RussMatt, FL | ||||||
| Massasoit Community College | 3 | Westchester Community College | 9 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament @ Winter Haven, Fl | ||||||
| Tue. 18 | Hudson Valley Community College | 9 | Northern Essex Community College | 4 | Final - 7 innings | Box Score |
| RussMatt Spring Invitational - Chain of Lakes #2 @ Chain O' Lakes | ||||||
| University of Connecticut at Avery Point | 9 | Genesee Community College | 2 | Final - 7 innings | Box Score | |
| Russ Matt Invitational | ||||||
| SUNY Niagara | 13 | Massasoit Community College | 0 | Final - 5 innings | Box Score | |
| RussMatt Invitational (Florida) @ , 50945 US-27, Daven | ||||||
| Waubonsee Community College | 14 | Bunker Hill Community College | 7 | Final | Box Score | |
| Winter haven, FL. (Lake Myrtle Sports Complex - Field #1) @ Florida | ||||||
| Northern Essex Community College | 5 | Hudson Valley Community College | 19 | Final - 5 innings | Box Score | |
| RussMatt Spring Invitational - Chain of Lakes #2 @ Chain O' Lakes | ||||||
| SUNY Niagara | 14 | Massasoit Community College | 1 | Final - 5 innings | Box Score | |
| RussMatt Invitational (Florida) @ , 50945 US-27, Daven | ||||||
| Garrett College | 11 | Quinsigamond Community College | 0 | Final | Box Score | |
| @ Myrtle Beach, SC | ||||||
| Westchester Community College | 7 | University of Connecticut at Avery Point | 9 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament @ Winter Haven, Fl | ||||||
| Wed. 19 | Hudson Valley Community College | 13 | Holyoke Community College | 0 | Final - 5 innings | Box Score |
| RussMatt Spring Invitational - Chain of Lakes #1 | ||||||
| Bunker Hill Community College | 1 | Genesee Community College | 10 | Final | Box Score | |
| Russ Matt Invitational | ||||||
| Thu. 20 | Westchester Community College | 11 | Holyoke Community College | 1 | Final - 5 innings | Box Score |
| RussMatt Invitational Tournament @ Winter Haven, Fl | ||||||
| Northern Essex Community College | 15 | Waubonsee Community College | 3 | Final - 6 innings | Box Score | |
| Winter Haven, FL. (Chain of Lakes Park - Field #1) @ COL 1 | ||||||
| Holyoke Community College | 4 | Westchester Community College | 7 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament @ Winter Haven, Fl | ||||||
| Waubonsee Community College | 0 | Northern Essex Community College | 12 | Final - 6 innings | Box Score | |
| Winter Haven, FL. (Chain of Lakes Park - Field #1) @ COL 1 | ||||||
| Massasoit Community College | 1 | Herkimer College | 11 | Final - 7 innings | Box Score | |
| @ 210 Cypress Gardens | ||||||
| Massasoit Community College | 15 | Bunker Hill Community College | 3 | Final - 7 innings | Box Score | |
| Non Regional Contest in Florida @ 210 Cypress Gardens | ||||||
| Fri. 21 | Northern Essex Community College | 5 | Westchester Community College | 4 | Final - 7 innings | Box Score |
| RussMatt Invitational Tournament @ Winter Haven, Fl | ||||||
| Massasoit Community College | 2 | Herkimer College | 9 | Final - 7 innings | Box Score | |
| @ 50945 US-27, Davenpo | ||||||
| Westchester Community College | 2 | Northern Essex Community College | 3 | Final - 7 innings | Box Score | |
| RussMatt Invitational Tournament @ Winter Haven, Fl | ||||||
| Massasoit Community College | 1 | Herkimer College | 11 | Final - 5 innings | Box Score | |
| @ 50945 US-27, Davenpo | ||||||
| Sat. 22 | Lasell College | Community College of Rhode Island | Postponed | |||
| Lasell College | Community College of Rhode Island | Postponed | ||||
| Tue. 25 | New Hampshire Technical Institute | 0 | Community College of Rhode Island | 16 | Final - 7 innings | Box Score |
| Holyoke Community College | Springfield Paramount Academy | Cancelled | ||||
| Cancelled | ||||||
| York Community College | 0 | Northern Essex Community College | 11 | Final - 7 innings | Box Score | |
| Haverhill Stadium | ||||||
| Wed. 26 | Anna Maria JV # | 7 | Quinsigamond Community College | 6 | Final | |
| University of Connecticut at Avery Point | 10 | Mount Saint Charles Prep | 1 | Final - 7 innings | Box Score | |
| Northern Essex Community College | 16 | Fisher College | 1 | Final - 5 innings | Box Score | |
| Thu. 27 | Community College of Rhode Island * ^ | 6 | Massasoit Community College | 3 | Final | Box Score |
| York County Community College # | 14 | Quinsigamond Community College | 13 | Final | Box Score | |
| Roxbury Community College * ^ | 7 | Holyoke Community College | 15 | Final | Box Score | |
| Fri. 28 | Bunker Hill Community College * ^ | 3 | Northern Essex Community College | 19 | Final - 5 innings | Box Score |
| Haverhill Stadium | ||||||
| Bunker Hill Community College * ^ | 2 | Northern Essex Community College | 15 | Final - 5 innings | Box Score | |
| Haverhill Stadium | ||||||
| Sat. 29 | Westchester Community College | 1 | University of Connecticut at Avery Point | 2 | Final - 7 innings | Box Score |
| Massasoit Community College * ^ | 12 | Community College of Rhode Island | 8 | Final - 7 innings | Box Score | |
| Roxbury Community College * ^ | 13 | Holyoke Community College | 5 | Final - 7 innings | Box Score | |
| Westchester Community College | 1 | University of Connecticut at Avery Point | 11 | Final - 5 innings | Box Score | |
| Roxbury Community College * ^ | 7 | Holyoke Community College | 12 | Final - 7 innings | Box Score | |
| Massasoit Community College * ^ | 0 | Community College of Rhode Island | 6 | Final - 7 innings | Box Score | |
| Sun. 30 | Lasalle JV | 2 | Massasoit Community College | 5 | Final - 7 innings | Box Score |
| Bridgton Academy | 0 | University of Connecticut at Avery Point | 6 | Final - 7 innings | Box Score | |
| Bridgton Academy | 1 | University of Connecticut at Avery Point | 8 | Final - 7 innings | Box Score | |
| Lasalle JV | 13 | Massasoit Community College | 14 | Final - 7 innings | Box Score | |
| Mon. 31 | Nichols College JV | Bunker Hill Community College | Cancelled | |||
| Northern Essex Community College * ^ | 10 | Bunker Hill Community College | 6 | Final | Box Score | |
| Landmark College | Holyoke Community College | Postponed | ||||
| Postponed - weather | ||||||
April | ||||||
| Wed. 2 | Northern Essex Community College | 15 | Southern Maine Community College | 4 | Final - 8 innings | Box Score |
| Nichols JV | 1 | Community College of Rhode Island | 11 | Final - 7 innings | Box Score | |
| Massasoit Community College | 3 | University of Connecticut at Avery Point | 9 | Final | Box Score | |
| Thu. 3 | Bunker Hill Community College * ^ | Quinsigamond Community College | Postponed | |||
| Fri. 4 | Roxbury Community College * ^ | 0 | Community College of Rhode Island | 15 | Final - 6 innings | Box Score |
| Community College of Rhode Island * ^ | 21 | Roxbury Community College | 11 | Final - 7 innings | Box Score | |
| Northern Essex Community College * ^ | Holyoke Community College | Postponed | ||||
| Changed from 4/3 to 4/4 | ||||||
| Bunker Hill Community College * ^ | 9 | Quinsigamond Community College | 0 | Final - Forfeit Home | Box Score | |
| Sat. 5 | University of Connecticut at Avery Point | 4 | Monroe University | 2 | Final - 8 innings | Box Score |
| Community College of Rhode Island * ^ | 6 | Roxbury Community College | 3 | Final | Box Score | |
| Quinsigamond Community College * ^ | Bunker Hill Community College | Postponed | ||||
| University of Connecticut at Avery Point | 8 | Monroe University | 6 | Final - 7 innings | Box Score | |
| Quinsigamond Community College * ^ | Bunker Hill Community College | Postponed | ||||
| Sun. 6 | Community College of Rhode Island | University of Connecticut at Avery Point | Postponed | |||
| Bunker Hill Community College | Landmark College | 12:00 PM EDT | ||||
| Community College of Rhode Island | University of Connecticut at Avery Point | Postponed | ||||
| Tue. 8 | Holyoke Community College * ^ | 9 | Quinsigamond Community College | 0 | Final - Forfeit Home | Box Score |
| Wed. 9 | University of Connecticut at Avery Point | 0 | Community College of Rhode Island | 1 | Final | Box Score |
| Northern Essex Community College * ^ | 20 | Roxbury Community College | 1 | Final - 5 innings | Box Score | |
| Marcella Park, Boston | ||||||
| Thu. 10 | Dean College JV | Bunker Hill Community College | 3:00 PM EDT | |||
| Northern Essex Community College * ^ | 12 | Quinsigamond Community College | 4 | Final | Box Score | |
| Holyoke Community College * ^ | 1 | Community College of Rhode Island | 12 | Final - 7 innings | Box Score | |
| Eastern Connecticut State University JV | 3 | University of Connecticut at Avery Point | 13 | Final - 7 innings | Box Score | |
| Massasoit Community College * ^ | 18 | Roxbury Community College | 4 | Final | Box Score | |
| Fri. 11 | Bryant & Stratton College (NY) | 6 | Bunker Hill Community College | 2 | Final - 9 innings | Box Score |
| Sat. 12 | Community College of Rhode Island * ^ | Holyoke Community College | Postponed | |||
| Postponed - weather | ||||||
| Bryant & Stratton College (NY) | 13 | Bunker Hill Community College | 2 | Final | Box Score | |
| Bryant & Stratton College (NY) | Bunker Hill Community College | Cancelled | ||||
| Community College of Rhode Island * ^ | Holyoke Community College | Postponed | ||||
| Postponed - weather | ||||||
| Sun. 13 | Bunker Hill Community College | Keene State JV | Cancelled | |||
| Bunker Hill Community College | Keene State JV | Cancelled | ||||
| Mon. 14 | Community College of Rhode Island * ^ | 5 | Holyoke Community College | 3 | Final | Box Score |
| Tue. 15 | Community College of Rhode Island | University of Connecticut at Avery Point | Postponed | |||
| Bunker Hill Community College * ^ | 8 | Massasoit Community College | 14 | Final - 8 innings | Box Score | |
| Quinsigamond Community College * ^ | 0 | Holyoke Community College | 9 | Final - 11 innings - Forfeit Away | Box Score | |
| Wed. 16 | Community College of Rhode Island * ^ | 5 | Northern Essex Community College | 7 | Final | Box Score |
| Haverhill Stadium | ||||||
| Thu. 17 | Roxbury Community College * ^ | 5 | Bunker Hill Community College | 20 | Final | Box Score |
| Massasoit Community College * ^ | 25 | Quinsigamond Community College | 7 | Final - 8 innings | Box Score | |
| University of Connecticut at Avery Point | 18 | Holyoke Community College | 2 | Final - 5 innings | Box Score | |
| Fri. 18 | University of Connecticut at Avery Point | 19 | University of Hartford JV | 3 | Final - 6 innings | Box Score |
| Holyoke Community College | 13 | Landmark College | 1 | Final - 8 innings | Box Score | |
| Sat. 19 | Northern Essex Community College * ^ | 6 | Community College of Rhode Island | 5 | Final - 8 innings | Box Score |
| University of Connecticut at Avery Point | 12 | Westchester Community College | 1 | Final - 5 innings | Box Score | |
| Quinsigamond Community College * ^ | 5 | Massasoit Community College | 6 | Final - 7 innings | Box Score | |
| Bunker Hill Community College * ^ | 25 | Roxbury Community College | 7 | Final | Box Score | |
| University of Connecticut at Avery Point | 12 | Westchester Community College | 7 | Final - 7 innings | Box Score | |
| Northern Essex Community College * ^ | 0 | Community College of Rhode Island | 6 | Final - 7 innings | Box Score | |
| Bunker Hill Community College * ^ | 8 | Roxbury Community College | 9 | Final | Box Score | |
| Quinsigamond Community College * ^ | 5 | Massasoit Community College | 16 | Final - 5 innings | Box Score | |
| Mon. 21 | Roxbury Community College * ^ | 2 | Massasoit Community College | 0 | Final - 7 innings | Box Score |
| Roxbury Community College * ^ | 0 | Massasoit Community College | 11 | Final - 5 innings | Box Score | |
| Quinsigamond Community College * ^ | 0 | Northern Essex Community College | 7 | Final - 7 innings | Box Score | |
| Haverhill Stadium | ||||||
| Anna Maria College JV | 3 | University of Connecticut at Avery Point | 13 | Final - 7 innings | Box Score | |
| Quinsigamond Community College * ^ | 1 | Northern Essex Community College | 14 | Final - 5 innings | Box Score | |
| Haverhill Stadium | ||||||
| Tue. 22 | Community College of Rhode Island | New Hampshire Institute of Technology | Cancelled | |||
| Springfield Commonwealth | Bunker Hill Community College | 3:00 PM EDT | ||||
| Holyoke Community College | Springfield Paramount Academy | 3:30 PM EDT | ||||
| Community College of Rhode Island | 3 | University of Connecticut at Avery Point | 6 | Final | Box Score | |
| Northern Essex Community College * ^ | 22 | Roxbury Community College | 2 | Final - 5 innings | Box Score | |
| Southern Maine CC | Northern Essex Community College | Cancelled | ||||
| Wed. 23 | University of Connecticut at Avery Point | 11 | Mitchell College JV | 5 | Final - 7 innings | Box Score |
| Holyoke Community College * ^ | 0 | Northern Essex Community College | 12 | Final - 5 innings | Box Score | |
| Haverhill Stadium | ||||||
| Holyoke Community College * ^ | 3 | Northern Essex Community College | 10 | Final - 7 innings | Box Score | |
| Haverhill Stadium | ||||||
| Thu. 24 | Community College of Rhode Island * | 0 | Bunker Hill Community College | 5 | Final | Box Score |
| Holyoke Community College * ^ | 2 | Massasoit Community College | 14 | Final - 7 innings | Box Score | |
| Quinsigamond Community College * ^ | 6 | Roxbury Community College | 7 | Final - Suspended | Box Score | |
| Fri. 25 | Southern Maine Community College | Community College of Rhode Island | Cancelled | |||
| Sat. 26 | Bunker Hill Community College * | 5 | Community College of Rhode Island | 14 | Final - 7 innings | Box Score |
| Roxbury Community College * ^ % | Quinsigamond Community College | Postponed | ||||
| Northern Essex Community College | University of Connecticut at Avery Point | Postponed | ||||
| Roxbury Community College * ^ % | Quinsigamond Community College | Postponed | ||||
| Bunker Hill Community College * | 3 | Community College of Rhode Island | 14 | Final - 5 innings | Box Score | |
| Northern Essex Community College | University of Connecticut at Avery Point | Postponed | ||||
| Sun. 27 | Community College of Rhode Island | Southern Maine Community College | Postponed | |||
| Boston University Club | Bunker Hill Community College | Cancelled | ||||
| Quinsigamond Community College * ^ | Bunker Hill Community College | Postponed | ||||
| Quinsigamond Community College * ^ | Bunker Hill Community College | Postponed | ||||
| University of Connecticut at Avery Point | 8 | Northern Essex Community College | 9 | Final | Box Score | |
| Mon. 28 | Massasoit Community College * ^ | 11 | Holyoke Community College | 1 | Final - 7 innings | Box Score |
| Quinsigamond Community College * ^ | 2 | Bunker Hill Community College | 7 | Final - 7 innings | Box Score | |
| Massasoit Community College * ^ | 7 | Holyoke Community College | 2 | Final - 7 innings | Box Score | |
| Quinsigamond Community College * ^ | 3 | Bunker Hill Community College | 9 | Final - 7 innings | Box Score | |
| Tue. 29 | Massasoit Community College * ^ | 27 | Bunker Hill Community College | 13 | Final - 7 innings | Box Score |
| Massasoit Community College * ^ | 9 | Bunker Hill Community College | 14 | Final - 7 innings | Box Score | |
| Holyoke Community College * ^ | 3 | Quinsigamond Community College | 2 | Final | Box Score | |
| Northern Essex Community College * ^ | Roxbury Community College | Postponed | ||||
| Wed. 30 | Community College of Rhode Island | 4 | Nichols JV | 5 | Final | Box Score |
| Eastern Connecticut State University JV | 5 | University of Connecticut at Avery Point | 22 | Final - 7 innings | Box Score | |
May | ||||||
| Thu. 1 | Quinsigamond Community College * | 4 | Community College of Rhode Island | 5 | Final | Box Score |
| Bunker Hill Community College * ^ | 9 | Holyoke Community College | 4 | Final | Box Score | |
| Massasoit Community College * ^ | 2 | Northern Essex Community College | 12 | Final - 8 innings | Box Score | |
| Haverhill Stadium | ||||||
| Fri. 2 | Mount Saint Charles Prep | 1 | University of Connecticut at Avery Point | 12 | Final - 7 innings | Box Score |
| Sat. 3 | Northern Essex Community College * ^ | 3 | Massasoit Community College | 0 | Final - 7 innings | Box Score |
| Community College of Rhode Island * | 12 | Quinsigamond Community College | 2 | Final - 7 innings | Box Score | |
| Holyoke Community College * ^ | 5 | Bunker Hill Community College | 15 | Final - 6 innings | Box Score | |
| Lackawanna College | 5 | University of Connecticut at Avery Point | 6 | Final | Box Score | |
| Holyoke Community College * ^ | 7 | Bunker Hill Community College | 9 | Final - 7 innings | Box Score | |
| Community College of Rhode Island * | 9 | Quinsigamond Community College | 6 | Final - 7 innings | Box Score | |
| Northern Essex Community College * ^ | 19 | Massasoit Community College | 4 | Final - 5 innings | Box Score | |
| Lackawanna College | 10 | University of Connecticut at Avery Point | 7 | Final | Box Score | |
| Sun. 4 | Landmark College (VT) | 3 | Bunker Hill Community College | 16 | Final - 6 innings | |
| Roxbury Community College * ^ | 7 | Quinsigamond Community College | 0 | Final - 7 innings - Forfeit Home | Box Score | |
| Roxbury Community College * ^ | 7 | Quinsigamond Community College | 0 | Final - 7 innings - Forfeit Home | Box Score | |
| Tue. 6 | Springfield Commonwealth | Bunker Hill Community College | 3:00 PM EDT | |||
| Thu. 8 | Holyoke Community College % | Region XXI Tournament TBD | TBA | |||
| Region XXI Tournament TBD | ||||||
| Massasoit Community College % | 7 | Community College of Rhode Island | 13 | Final | Box Score | |
| Region 21 Playoffs | ||||||
| Bunker Hill Community College % | 3 | Northern Essex Community College | 10 | Final | Box Score | |
| Region 21 Tournament - First Round | ||||||
| Fri. 9 | Holyoke Community College % | Region XXI Tournament TBD | TBA | |||
| Region XXI Tournament TBD | ||||||
| University of Connecticut at Avery Point % | 1 | Monroe Community College | 5 | Final - Weather Delay | Box Score | |
| NJCAA East Sub-District (Game 1) | ||||||
| Sat. 10 | Holyoke Community College % | Region XXI Tournament TBD | TBA | |||
| Region XXI Tournament TBD | ||||||
| University of Connecticut at Avery Point % | 28 | Monroe Community College | 12 | Final | Box Score | |
| NJCAA East Sub-District (Game 2) | ||||||
| Bunker Hill Community College % | 0 | Massasoit Community College | 8 | Final - 7 innings | Box Score | |
| Region 21 Playoffs @ 155 Lincoln Ave, Haverhill, MA 01830 | ||||||
| Sun. 11 | Community College of Rhode Island % | 4 | Northern Essex Community College | 6 | Final | Box Score |
| Region 21 Tournament - Winners Bracket Final | ||||||
| University of Connecticut at Avery Point % | 3 | Monroe Community College | 2 | Final | Box Score | |
| NJCAA East Sub-District (Game 3 *If Necessary) | ||||||
| Massasoit Community College % | 6 | Community College of Rhode Island | 10 | Final | Box Score | |
| Mon. 12 | Community College of Rhode Island % | 0 | Northern Essex Community College | 2 | Final | Box Score |
| Region 21 Championship | ||||||
| Fri. 16 | Mercer County Community College % | 10 | University of Connecticut at Avery Point | 11 | Final | Box Score |
| @ U Of Scranton | ||||||
| Northern Essex Community College % | 5 | Suffolk CC | 4 | Final | Box Score | |
| District Playoffs @ St. Josephs U | ||||||
| Sat. 17 | Suffolk CC % | 11 | Northern Essex Community College | 14 | Final | Box Score |
| District Playoffs @ St. Joseph U | ||||||
| Lackawanna College % | 9 | University of Connecticut at Avery Point | 1 | Final - 7 innings | Box Score | |
| Rockland Community College % | 1 | University of Connecticut at Avery Point | 5 | Final | Box Score | |
| East District Semifinal @ Scranton HS | ||||||
| Sun. 18 | University of Connecticut at Avery Point % | 5 | Lackawanna College | 18 | Final | Box Score |
| NJCAA East District Tournament Championship Game | ||||||
| Sat. 24 | Northern Essex Community College % | 2 | Dallas College Richland | 12 | Final - 5 innings | Box Score |
| 2025 NJCAA DIII Baseball World Series - First Round @ Auburn, NY | ||||||
| Sun. 25 | SUNY Niagara % | 9 | Northern Essex Community College | 0 | Final - 7 innings | Box Score |
| 2025 NJCAA DIII Baseball World Series - Elimination Game @ Falcon Park, Auburn | ||||||
# Exhibition
* Conference
^ Division
% Postseason